Kurupuzha
| States/UTs | Districts | SubDistricts | Villages |
|---|---|---|---|
| Kerala | Thiruvananthapuram | Nedumangad | Kurupuzha |
Related Post Office
Total results : 8
Elavattom B.O
| ID | 66748 |
|---|---|
| Pincode | 695562 |
| Office | Elavattom B.O |
| Sub Office | Pacha S.O |
| Head Office | Poojapura H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Trivandrum South |
| Region | Trivandrum HQ |
| Circle | Kerala |
| State | kerala |
| District | Thiruvananthapuram |
| Sub District | Nedumangad |
| Latitude | Updating... |
| Longitude | Updating... |
Ex-servicemen's Colony B.O
| ID | 66750 |
|---|---|
| Pincode | 695562 |
| Office | Ex-servicemen's Colony B.O |
| Sub Office | Pacha S.O |
| Head Office | Poojapura H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Trivandrum South |
| Region | Trivandrum HQ |
| Circle | Kerala |
| State | kerala |
| District | Thiruvananthapuram |
| Sub District | Nedumangad |
| Latitude | Updating... |
| Longitude | Updating... |
Karimancode B.O
| ID | 66770 |
|---|---|
| Pincode | 695562 |
| Office | Karimancode B.O |
| Sub Office | Pacha S.O |
| Head Office | Poojapura H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Trivandrum South |
| Region | Trivandrum HQ |
| Circle | Kerala |
| State | kerala |
| District | Thiruvananthapuram |
| Sub District | Nedumangad |
| Latitude | Updating... |
| Longitude | Updating... |
Meenmutty B.O
| ID | 66825 |
|---|---|
| Pincode | 695562 |
| Office | Meenmutty B.O |
| Sub Office | Pacha S.O |
| Head Office | Poojapura H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Trivandrum South |
| Region | Trivandrum HQ |
| Circle | Kerala |
| State | kerala |
| District | Thiruvananthapuram |
| Sub District | Nedumangad |
| Latitude | Updating... |
| Longitude | Updating... |
Pacha S.O
| ID | 66849 |
|---|---|
| Pincode | 695562 |
| Office | Pacha S.O |
| Sub Office | NA |
| Head Office | Poojapura H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Trivandrum South |
| Region | Trivandrum HQ |
| Circle | Kerala |
| State | kerala |
| District | Thiruvananthapuram |
| Sub District | Nedumangad |
| Latitude | Updating... |
| Longitude | Updating... |
Paluvally B.O
| ID | 66852 |
|---|---|
| Pincode | 695562 |
| Office | Paluvally B.O |
| Sub Office | Pacha S.O |
| Head Office | Poojapura H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Trivandrum South |
| Region | Trivandrum HQ |
| Circle | Kerala |
| State | kerala |
| District | Thiruvananthapuram |
| Sub District | Nedumangad |
| Latitude | Updating... |
| Longitude | Updating... |
Perayam B.O
| ID | 66871 |
|---|---|
| Pincode | 695562 |
| Office | Perayam B.O |
| Sub Office | Pacha S.O |
| Head Office | Poojapura H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Trivandrum South |
| Region | Trivandrum HQ |
| Circle | Kerala |
| State | kerala |
| District | Thiruvananthapuram |
| Sub District | Nedumangad |
| Latitude | Updating... |
| Longitude | Updating... |
Vattakarikkakom B.O
| ID | 66911 |
|---|---|
| Pincode | 695562 |
| Office | Vattakarikkakom B.O |
| Sub Office | Pacha S.O |
| Head Office | Poojapura H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Trivandrum South |
| Region | Trivandrum HQ |
| Circle | Kerala |
| State | kerala |
| District | Thiruvananthapuram |
| Sub District | Nedumangad |
| Latitude | Updating... |
| Longitude | Updating... |
Related Banks
Total results : 5
Bank Of Baroda
| ID | 8646 |
|---|---|
| Branch | nanniyode |
| Centre | thiruvananthapuram |
| IFSC | BARB0NANNIY |
| Contact | +910221800223344 |
| ISO3166 | IN-KL |
| NEFT | Supported |
| MICR | 695012013 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | thiruvananthapuram |
| District | thiruvananthapuram |
| State | kerala |
| Address | ground floor,sree sailam das plaza,nanniyode,pacha,po 695562,thiruvananthapuram,kerala - 695562 |
Indian Overseas Bank
| ID | 73133 |
|---|---|
| Branch | palode |
| Centre | thiruvananthapuram |
| IFSC | IOBA0000269 |
| Contact | +914722840227 |
| ISO3166 | IN-KL |
| NEFT | Supported |
| MICR | 695020809 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | palode |
| District | thiruvananthapuram |
| State | kerala |
| Address | rajesh,bld,opp,ksrtc,bus,station,pascha,po,palode,pin,695562 |
Kerala Gramin Bank
| ID | 81669 |
|---|---|
| Branch | palode branch |
| Centre | trivandrum |
| IFSC | KLGB0040340 |
| Contact | +914722840184 |
| ISO3166 | IN-KL |
| NEFT | Supported |
| MICR | 695480801 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | trivandrum |
| District | trivandrum |
| State | kerala |
| Address | palode abhi plaza,karimankode post thiruvanandapuram pin 695562 |
Kerala State Co-Operative Bank
| ID | 82214 |
|---|---|
| Branch | palode |
| Centre | thiruvananthapuram |
| IFSC | KSBK0001069 |
| Contact | +914722840247 |
| ISO3166 | IN-KL |
| NEFT | Supported |
| MICR | 695177069 |
| Swift | --- |
| UPI | Unsupported |
| IMPS | Supported |
| RTGS | Supported |
| City | thiruvananthapuram |
| District | thiruvananthapuram |
| State | kerala |
| Address | pp 14/63,hrv buildings,palode,pacha po,thiruvananthapuram pin 695562 |
State Bank Of India
| ID | 133687 |
|---|---|
| Branch | palode |
| Centre | trivandrum |
| IFSC | SBIN0070523 |
| Contact | +914722840237 |
| ISO3166 | IN-KL |
| NEFT | Supported |
| MICR | 695002971 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | thiruvananthapuram |
| District | trivandrum |
| State | kerala |
| Address | pbno3,np677varuvilabuildings,collegeroadpachapalodepo695562palodeatsbtcoin |