Kolak
| States/UTs | Districts | SubDistricts | Villages |
|---|---|---|---|
| Gujarat | Valsad | Pardi | Kolak |
Related Post Office
Total results : 1
Kolak S.O
| ID | 41766 |
|---|---|
| Pincode | 396115 |
| Office | Kolak S.O |
| Sub Office | NA |
| Head Office | Valsad H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Valsad |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Valsad |
| Sub District | Pardi |
| Latitude | Updating... |
| Longitude | Updating... |
Related Colleges
Total results : 1
C. N. Parmar Shikshan Mahavidyala
| ID | 1294 |
|---|---|
| Collage ID | 593 |
| College Institution | C. N. Parmar Shikshan Mahavidyala |
| Affiliat University | Veer Narmad South Gujarat University, Surat |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | Education/Teacher Education |
| Other Speciality | NA |
| Website | www.vjssmv.org |
| Establishment Year | 2008 |
| Affiliation Year | 2008 |
| Pincode | 396115 |
| State | Gujarat |
| District | Valsad |
| City | Udwada |
| Address 1 | At&Post -Kolak(High School Compund),Mhadev Mandir Ni Same,Ta-Pardi,Di-Valsad |
| Address 2 | Post-Kolak ,Ta-Pardi,Di-Valsad |
| Latitude | 20.599235 |
| Longitude | 72.934245 |
Related Banks
Total results : 1
Bank Of Maharashtra
| ID | 85155 |
|---|---|
| Branch | kolak |
| Centre | valsad |
| IFSC | MAHB0000531 |
| Contact | +912602345515 |
| ISO3166 | IN-GJ |
| NEFT | Supported |
| MICR | 396014501 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | kolak |
| District | valsad |
| State | gujarat |
| Address | pitru chhaya, haribhai patel building,via udawada (r.s.), kolak, dist. valsad, gujarat - 396115 |