Rudan
| States/UTs | Districts | SubDistricts | Villages |
|---|---|---|---|
| Gujarat | Kheda | Mehmedabad | Rudan |
Related Post Office
Total results : 13
Abhripur B.O
| ID | 39446 |
|---|---|
| Pincode | 387335 |
| Office | Abhripur B.O |
| Sub Office | Mahudha S.O |
| Head Office | Kheda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Kheda |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Kheda |
| Sub District | Kathlal |
| Latitude | Updating... |
| Longitude | Updating... |
Dadusar B.O
| ID | 39518 |
|---|---|
| Pincode | 387335 |
| Office | Dadusar B.O |
| Sub Office | Mahudha S.O |
| Head Office | Kheda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Kheda |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Kheda |
| Sub District | Mahudha |
| Latitude | Updating... |
| Longitude | Updating... |
Jalia B.O
| ID | 39577 |
|---|---|
| Pincode | 387335 |
| Office | Jalia B.O |
| Sub Office | Mahudha S.O |
| Head Office | Kheda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Kheda |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Kheda |
| Sub District | Mahemdavad |
| Latitude | Updating... |
| Longitude | Updating... |
Karoli B.O
| ID | 39608 |
|---|---|
| Pincode | 387335 |
| Office | Karoli B.O |
| Sub Office | Mahudha S.O |
| Head Office | Kheda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Kheda |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Kheda |
| Sub District | Mahudha |
| Latitude | Updating... |
| Longitude | Updating... |
Mahudha S.O
| ID | 39653 |
|---|---|
| Pincode | 387335 |
| Office | Mahudha S.O |
| Sub Office | NA |
| Head Office | Kheda H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Kheda |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Kheda |
| Sub District | Mahudha |
| Latitude | Updating... |
| Longitude | Updating... |
Nani Khadol B.O
| ID | 39682 |
|---|---|
| Pincode | 387335 |
| Office | Nani Khadol B.O |
| Sub Office | Mahudha S.O |
| Head Office | Kheda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Kheda |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Kheda |
| Sub District | Mahudha |
| Latitude | Updating... |
| Longitude | Updating... |
Rudan B.O
| ID | 39734 |
|---|---|
| Pincode | 387335 |
| Office | Rudan B.O |
| Sub Office | Mahudha S.O |
| Head Office | Kheda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Kheda |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Kheda |
| Sub District | Mehmedabad |
| Latitude | Updating... |
| Longitude | Updating... |
Ruppura B.O
| ID | 39738 |
|---|---|
| Pincode | 387335 |
| Office | Ruppura B.O |
| Sub Office | Mahudha S.O |
| Head Office | Kheda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Kheda |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Kheda |
| Sub District | Mahudha |
| Latitude | Updating... |
| Longitude | Updating... |
Sastapur B.O
| ID | 39752 |
|---|---|
| Pincode | 387335 |
| Office | Sastapur B.O |
| Sub Office | Mahudha S.O |
| Head Office | Kheda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Kheda |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Kheda |
| Sub District | Mahudha |
| Latitude | Updating... |
| Longitude | Updating... |
Torania B.O
| ID | 39779 |
|---|---|
| Pincode | 387335 |
| Office | Torania B.O |
| Sub Office | Mahudha S.O |
| Head Office | Kheda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Kheda |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Kheda |
| Sub District | Mahudha |
| Latitude | Updating... |
| Longitude | Updating... |
Undra B.O
| ID | 39788 |
|---|---|
| Pincode | 387335 |
| Office | Undra B.O |
| Sub Office | Mahudha S.O |
| Head Office | Kheda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Kheda |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Kheda |
| Sub District | Mahudha |
| Latitude | Updating... |
| Longitude | Updating... |
Vadthal B.O
| ID | 39798 |
|---|---|
| Pincode | 387335 |
| Office | Vadthal B.O |
| Sub Office | Mahudha S.O |
| Head Office | Kheda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Kheda |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Kheda |
| Sub District | Mahudha |
| Latitude | Updating... |
| Longitude | Updating... |
Vansol B.O
| ID | 39803 |
|---|---|
| Pincode | 387335 |
| Office | Vansol B.O |
| Sub Office | Mahudha S.O |
| Head Office | Kheda H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Kheda |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Kheda |
| Sub District | Mahemdavad |
| Latitude | Updating... |
| Longitude | Updating... |
Related Colleges
Total results : 1
M. D. Shah Commerce & B. D. Patel Arts College
| ID | 14 |
|---|---|
| Collage ID | 5868 |
| College Institution | M. D. Shah Commerce & B. D. Patel Arts College |
| Affiliat University | Sardar Patel University, Vallabh Vidyanagar |
| Statutory Body | NA |
| Management | Private Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.mahudhacollege.com |
| Establishment Year | 1968 |
| Affiliation Year | 1968 |
| Pincode | 387335 |
| State | Gujarat |
| District | Kheda |
| City | Mahudha-387335 |
| Address 1 | Dakor Road, |
| Address 2 | Taluka- Mahudha |
| Latitude | 22.83001 |
| Longitude | 72.93001 |
Related Banks
Total results : 7
Bank Of Baroda
| ID | 5596 |
|---|---|
| Branch | mahudha |
| Centre | kheda |
| IFSC | BARB0DBMDHA |
| Contact | +910221800223344 |
| ISO3166 | IN-GJ |
| NEFT | Supported |
| MICR | 387012541 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | kheda |
| District | kheda |
| State | gujarat |
| Address | nagarvanias polemahudhavia nadiad mahudha kheda gujarat 387335 |
Bank Of Baroda
| ID | 8124 |
|---|---|
| Branch | mahudha, gujarat |
| Centre | kheda |
| IFSC | BARB0MAHUDA |
| Contact | +910221800223344 |
| ISO3166 | IN-GJ |
| NEFT | Supported |
| MICR | 387012534 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | mahudha |
| District | kheda |
| State | gujarat |
| Address | mahudha nagar, seva sadan, district-kheda, mahudha, gujarat-387335 |
Equitas Small Finance Bank
| ID | 42583 |
|---|---|
| Branch | mehmdabad siddhi vinayak complex |
| Centre | ahmedabad |
| IFSC | ESFB0007050 |
| Contact | --- |
| ISO3166 | IN-GJ |
| NEFT | Supported |
| MICR | 387756503 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | ahmedabad |
| District | ahmedabad |
| State | gujarat |
| Address | 1st floor,infront of united bank of india,raipur road,mahsamund,chhattisgarh -387335 |
Gujarat State Co-Operative Bank
| ID | 46414 |
|---|---|
| Branch | the mahudha nagrik sahakari bank ltd |
| Centre | kheda |
| IFSC | GSCB0UMNSB1 |
| Contact | +912682572566 |
| ISO3166 | IN-GJ |
| NEFT | Supported |
| MICR | 387808501 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | mahudha |
| District | kheda |
| State | gujarat |
| Address | the mahudha nagrik sahakari bank ltd,bazar, mahudha 387335 ,dist.kheda. |
State Bank Of India
| ID | 109671 |
|---|---|
| Branch | mahuda |
| Centre | kheda |
| IFSC | SBIN0003890 |
| Contact | --- |
| ISO3166 | IN-GJ |
| NEFT | Supported |
| MICR | 387002015 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | mahudha |
| District | kheda |
| State | gujarat |
| Address | distkheda gujarat 387335 |
Union Bank Of India
| ID | 148350 |
|---|---|
| Branch | mahuda |
| Centre | kheda |
| IFSC | UBIN0930652 |
| Contact | +912682572025 |
| ISO3166 | IN-GJ |
| NEFT | Supported |
| MICR | --- |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | mahudha |
| District | kheda |
| State | gujarat |
| Address | shop no 366 367 main bazar road mahuda kheda gujarath 387335 |
Axis Bank
| ID | 158203 |
|---|---|
| Branch | the mahudha nagrik sahakari bank |
| Centre | kheda |
| IFSC | UTIB0STMNB1 |
| Contact | +912682572564 |
| ISO3166 | IN-GJ |
| NEFT | Supported |
| MICR | 387808501 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | mahudha |
| District | kheda |
| State | gujarat |
| Address | bazar mahudha 387335 dist kheda |