List of World Cities

id city capital admin name population country city ascii iso2 iso3 latitude longitude
31605 feusisberg schwyz 5262 switzerland feusisberg ch che 47.1869 8.7472
31604 plan-les-ouates genève 10656 switzerland plan-les-ouates ch che 46.1667 6.1167
31603 opfikon zürich 19864 switzerland opfikon ch che 47.4331 8.5719
31602 adliswil zürich 18731 switzerland adliswil ch che 47.3122 8.5256
31601 saint-prex vaud 5679 switzerland saint-prex ch che 46.4836 6.4575
31600 rapperswil-jona minor sankt gallen 26989 switzerland rapperswil-jona ch che 47.2286 8.8317
31599 oberriet sankt gallen 8878 switzerland oberriet ch che 47.3164 9.5664
31598 fehraltorf zürich 6378 switzerland fehraltorf ch che 47.3861 8.7547
31597 hitzkirch luzern 5201 switzerland hitzkirch ch che 47.225 8.2622
31596 weinfelden minor thurgau 11534 switzerland weinfelden ch che 47.5698 9.112
31595 thalwil zürich 17784 switzerland thalwil ch che 47.2953 8.5647
31594 sevelen sankt gallen 5103 switzerland sevelen ch che 47.1204 9.4857
31593 uster minor zürich 34442 switzerland uster ch che 47.3492 8.7192
31592 gossau zürich 9937 switzerland gossau ch che 47.3081 8.7567
31591 fällanden zürich 8575 switzerland fallanden ch che 47.3717 8.64
31590 bex vaud 7747 switzerland bex ch che 46.25 7.0167
31589 carouge genève 22336 switzerland carouge ch che 46.1817 6.1404
31588 wald zürich 9758 switzerland wald ch che 47.2753 8.9144
31587 rüti zürich 12098 switzerland ruti ch che 47.2614 8.8556
31586 oberwil basel-landschaft 11136 switzerland oberwil ch che 47.5135 7.5546
31585 saanen bern 6817 switzerland saanen ch che 46.4831 7.2664
31584 chêne-bougeries genève 12215 switzerland chene-bougeries ch che 46.1833 6.1833
31583 fribourg admin fribourg 38365 switzerland fribourg ch che 46.8 7.15
31582 obersiggenthal aargau 8565 switzerland obersiggenthal ch che 47.4869 8.2921
31581 sankt margrethen appenzell ausserrhoden 5886 switzerland sankt margrethen ch che 47.4497 9.6331
31580 trimbach solothurn 6543 switzerland trimbach ch che 47.3636 7.9
31579 bellinzona ticino 43220 switzerland bellinzona ch che 46.1956 9.0238
31578 bassersdorf zürich 11593 switzerland bassersdorf ch che 47.4431 8.6283
31577 oensingen solothurn 6284 switzerland oensingen ch che 47.2886 7.7139
31576 unterägeri zug 8867 switzerland unterageri ch che 47.1386 8.5844
31575 brugg aargau 11129 switzerland brugg ch che 47.4864 8.2083
31574 peseux neuchâtel 5809 switzerland peseux ch che 46.9955 6.8895
31573 mellingen aargau 5633 switzerland mellingen ch che 47.4192 8.2764
31572 bottmingen basel-landschaft 6691 switzerland bottmingen ch che 47.5236 7.5697
31571 glarus admin glarus 5996 switzerland glarus ch che 47.0333 9.0667
31570 langenthal bern 15639 switzerland langenthal ch che 47.2153 7.7889
31569 kerns obwalden 6337 switzerland kerns ch che 46.9025 8.2761
31568 buchs aargau 7966 switzerland buchs ch che 47.3889 8.0747
31567 wetzikon zürich 24452 switzerland wetzikon ch che 47.3208 8.7931
31566 obfelden zürich 5340 switzerland obfelden ch che 47.2639 8.4242
31565 heimberg bern 6827 switzerland heimberg ch che 46.7831 7.5997
31564 reiden luzern 7131 switzerland reiden ch che 47.2431 7.9683
31563 horgen zürich 22662 switzerland horgen ch che 47.2608 8.5975
31562 interlaken minor bern 5592 switzerland interlaken ch che 46.6881 7.8646
31561 zumikon zürich 5120 switzerland zumikon ch che 47.3328 8.6239
31560 worb bern 11311 switzerland worb ch che 46.9306 7.5644
31559 egg zürich 8596 switzerland egg ch che 47.3019 8.6906
31558 lausanne admin vaud 138905 switzerland lausanne ch che 46.5333 6.6333
31557 bolligen bern 6262 switzerland bolligen ch che 46.9761 7.4986
31556 montreux vaud 25984 switzerland montreux ch che 46.4333 6.9167
31555 oberentfelden aargau 8360 switzerland oberentfelden ch che 47.3597 8.0486
31554 frenkendorf basel-landschaft 6435 switzerland frenkendorf ch che 47.5031 7.7144
31553 balsthal minor solothurn 6117 switzerland balsthal ch che 47.3164 7.6944
31552 affoltern am albis zürich 12080 switzerland affoltern am albis ch che 47.2817 8.4502
31551 aadorf thurgau 9036 switzerland aadorf ch che 47.4939 8.8975
31550 köniz bern 41507 switzerland koniz ch che 46.925 7.4153
31549 steinhaus luzern 10025 switzerland steinhaus ch che 47.1969 8.4861
31548 hirslen zürich 7465 switzerland hirslen ch che 47.3646 8.5663
31547 stans admin nidwalden 8393 switzerland stans ch che 46.9594 8.3667
31546 thun minor bern 43743 switzerland thun ch che 46.759 7.63
31545 bellach solothurn 5214 switzerland bellach ch che 47.215 7.5
31544 wangen bei olten solothurn 5056 switzerland wangen bei olten ch che 47.3442 7.8694
31543 thal sankt gallen 6570 switzerland thal ch che 47.4664 9.5667
31542 dübendorf zürich 28002 switzerland dubendorf ch che 47.3981 8.6194
31541 langnau am albis zürich 7500 switzerland langnau am albis ch che 47.2894 8.5414
31540 widnau sankt gallen 9616 switzerland widnau ch che 47.3997 9.6333
31539 dulliken solothurn 5048 switzerland dulliken ch che 47.3525 7.9458
31538 niederhasli zürich 9188 switzerland niederhasli ch che 47.4822 8.4861
31537 frick aargau 5563 switzerland frick ch che 47.5081 8.0222
31536 schlieren zürich 18666 switzerland schlieren ch che 47.3989 8.4497
31535 rupperswil aargau 5486 switzerland rupperswil ch che 47.4025 8.1278
31534 wiesendangen zürich 6521 switzerland wiesendangen ch che 47.5222 8.7911
31533 fislisbach aargau 5544 switzerland fislisbach ch che 47.4386 8.2944
31532 münchenstein basel-landschaft 12096 switzerland munchenstein ch che 47.5186 7.6174
31531 rorschacherberg sankt gallen 7285 switzerland rorschacherberg ch che 47.4664 9.5
31530 reinach basel-landschaft 19144 switzerland reinach ch che 47.4936 7.5908
31529 bischofszell thurgau 6016 switzerland bischofszell ch che 47.4997 9.2333
31528 lyss bern 15279 switzerland lyss ch che 47.075 7.3069
31527 obererli schwyz 6080 switzerland obererli ch che 47.1358 8.6136
31526 uetikon am see zürich 6145 switzerland uetikon am see ch che 47.2669 8.6772
31525 rothenburg luzern 7571 switzerland rothenburg ch che 47.0939 8.2717
31524 risch zug 10857 switzerland risch ch che 47.1411 8.4314
31523 muttenz basel-landschaft 17805 switzerland muttenz ch che 47.5228 7.6452
31522 seuzach zürich 7291 switzerland seuzach ch che 47.5358 8.7294
31521 schwerzenbach zürich 5088 switzerland schwerzenbach ch che 47.3818 8.6559
31520 cologny genève 5570 switzerland cologny ch che 46.2167 6.1833
31519 buchs sankt gallen 12612 switzerland buchs ch che 47.1656 9.4711
31518 courtepin fribourg 5451 switzerland courtepin ch che 46.8667 7.1167
31517 chavannes-près-renens vaud 7724 switzerland chavannes-pres-renens ch che 46.5282 6.5762
31516 préverenges vaud 5287 switzerland preverenges ch che 46.5167 6.5333
31515 saint légier-la chiésaz vaud 5184 switzerland saint legier-la chiesaz ch che 46.4667 6.8833
31514 moudon vaud 6135 switzerland moudon ch che 46.6687 6.7974
31513 bussy vaud 8736 switzerland bussy ch che 46.55 6.55
31512 linköping admin Östergötland 115672 sweden linkoping se swe 58.4094 15.6257
31511 kungsör minor västmanland 5913 sweden kungsor se swe 59.4227 16.1059
31510 uppsala admin uppsala 165456 sweden uppsala se swe 59.8498 17.6389
31509 kinna minor västra götaland 15448 sweden kinna se swe 57.4954 12.6805
31508 borlänge minor dalarna 39422 sweden borlange se swe 60.4833 15.4167
31507 falun admin dalarna 36477 sweden falun se swe 60.613 15.647
31506 mariestad minor västra götaland 14891 sweden mariestad se swe 58.705 13.828