Hatgachha (Ct)
| States/UTs | Districts | SubDistricts | Villages |
|---|---|---|---|
| West Bengal | Howrah | Sankrail | Hatgachha (Ct) |
Related Post Office
Total results : 1
Banipur S.O (Howrah)
| ID | 153110 |
|---|---|
| Pincode | 711304 |
| Office | Banipur S.O (Howrah) |
| Sub Office | NA |
| Head Office | Howrah H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Howrah |
| Region | South Bengal |
| Circle | West Bengal |
| State | west bengal |
| District | Howrah |
| Sub District | Sankrail |
| Latitude | Updating... |
| Longitude | Updating... |
Related Banks
Total results : 2
State Bank Of India
| ID | 130856 |
|---|---|
| Branch | basudevpur, howrah |
| Centre | kolkata |
| IFSC | SBIN0061597 |
| Contact | +919674713773 |
| ISO3166 | IN-WB |
| NEFT | Supported |
| MICR | 700002809 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | kolkata |
| District | kolkata |
| State | west bengal |
| Address | state bank of india,basudevpur branch,gayatri bhaban,vill.basudevpur,p.o.banipur,p.s.sankrail,howrah - 711304 |
Uco Bank
| ID | 149485 |
|---|---|
| Branch | banipur |
| Centre | haora |
| IFSC | UCBA0000407 |
| Contact | 26790305 |
| ISO3166 | IN-WB |
| NEFT | Supported |
| MICR | 700028126 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | howrah |
| District | haora |
| State | west bengal |
| Address | uco bankbanipur 711304 |