Jarura
States/UTs | Districts | SubDistricts | Villages |
---|---|---|---|
West Bengal | Hooghly | Polba - Dadpur | Jarura |
Related Post Office
Total results : 3
Jarura B.O
ID | 152970 |
---|---|
Pincode | 712138 |
Office | Jarura B.O |
Sub Office | Khalisani S.O |
Head Office | Serampore H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Hooghly South |
Region | South Bengal |
Circle | West Bengal |
State | west bengal |
District | Hooghly |
Sub District | Chinsurah - Magra |
Latitude | Updating... |
Longitude | Updating... |
Khalisani S.O
ID | 152983 |
---|---|
Pincode | 712138 |
Office | Khalisani S.O |
Sub Office | NA |
Head Office | Serampore H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Hooghly South |
Region | South Bengal |
Circle | West Bengal |
State | west bengal |
District | Hooghly |
Sub District | Chinsurah - Magra |
Latitude | Updating... |
Longitude | Updating... |
Noapara B.O
ID | 153026 |
---|---|
Pincode | 712138 |
Office | Noapara B.O |
Sub Office | Khalisani S.O |
Head Office | Serampore H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Hooghly South |
Region | South Bengal |
Circle | West Bengal |
State | west bengal |
District | Hooghly |
Sub District | Chandannagar |
Latitude | Updating... |
Longitude | Updating... |
Related Colleges
Total results : 2
Government Institution Of Education (Pg) For Women
ID | 17024 |
---|---|
Collage ID | 44753 |
College Institution | Government Institution Of Education (Pg) For Women |
Affiliat University | Burdwan University, Burdwan |
Statutory Body | NA |
Management | State Government |
Speciality | Education/Teacher Education |
Other Speciality | NA |
Website | www.bedchanw.com |
Establishment Year | 1965 |
Affiliation Year | 1965 |
Pincode | 712138 |
State | West Bengal |
District | Hugli |
City | Chandannagar |
Address 1 | P.o. - Khalisani, Pin - 712138 |
Address 2 | Na |
Latitude | 22.866465 |
Longitude | 88.354671 |
Khalisani Mahavidyalaya
ID | 33318 |
---|---|
Collage ID | 44706 |
College Institution | Khalisani Mahavidyalaya |
Affiliat University | Burdwan University, Burdwan |
Statutory Body | NA |
Management | Private Aided |
Speciality | NA |
Other Speciality | NA |
Website | khalisanicollege.org |
Establishment Year | 1970 |
Affiliation Year | 1970 |
Pincode | 712138 |
State | West Bengal |
District | Hugli |
City | Chandernagore |
Address 1 | College Road, Khalisani |
Address 2 | Chandernagore |
Latitude | 22.680001 |
Longitude | 88.340001 |
Related Banks
Total results : 1
State Bank Of India
ID | 117693 |
---|---|
Branch | khalisani |
Centre | hoogly |
IFSC | SBIN0012458 |
Contact | --- |
ISO3166 | IN-WB |
NEFT | Supported |
MICR | 700002395 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | khalisani |
District | hoogly |
State | west bengal |
Address | station road,bowbazar,khalisani,hooghly district,west bengal 712138 |