Badowala
| States/UTs | Districts | SubDistricts | Villages |
|---|---|---|---|
| Uttarakhand | Dehradun | Doiwala | Badowala |
Related Post Office
Total results : 12
Badonwala B.O
| ID | 143921 |
|---|---|
| Pincode | 248140 |
| Office | Badonwala B.O |
| Sub Office | Doiwala S.O |
| Head Office | Dehradun G.P.O. |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Dehradun |
| Region | Dehradun |
| Circle | Uttarakhand |
| State | uttarakhand |
| District | Dehradun |
| Sub District | Dehradun |
| Latitude | Updating... |
| Longitude | Updating... |
Bullawala B.O
| ID | 143955 |
|---|---|
| Pincode | 248140 |
| Office | Bullawala B.O |
| Sub Office | Doiwala S.O |
| Head Office | Dehradun G.P.O. |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Dehradun |
| Region | Dehradun |
| Circle | Uttarakhand |
| State | uttarakhand |
| District | Dehradun |
| Sub District | Dehradun |
| Latitude | Updating... |
| Longitude | Updating... |
Dodhli B.O
| ID | 143997 |
|---|---|
| Pincode | 248140 |
| Office | Dodhli B.O |
| Sub Office | Doiwala S.O |
| Head Office | Dehradun G.P.O. |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Dehradun |
| Region | Dehradun |
| Circle | Uttarakhand |
| State | uttarakhand |
| District | Dehradun |
| Sub District | Dehradun |
| Latitude | Updating... |
| Longitude | Updating... |
Doiwala S.O
| ID | 143998 |
|---|---|
| Pincode | 248140 |
| Office | Doiwala S.O |
| Sub Office | NA |
| Head Office | Dehradun G.P.O. |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Dehradun |
| Region | Dehradun |
| Circle | Uttarakhand |
| State | uttarakhand |
| District | Dehradun |
| Sub District | Dehradun |
| Latitude | Updating... |
| Longitude | Updating... |
Fatehpur Tanda B.O
| ID | 144003 |
|---|---|
| Pincode | 248140 |
| Office | Fatehpur Tanda B.O |
| Sub Office | Doiwala S.O |
| Head Office | Dehradun G.P.O. |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Dehradun |
| Region | Dehradun |
| Circle | Uttarakhand |
| State | uttarakhand |
| District | Dehradun |
| Sub District | Dehradun |
| Latitude | Updating... |
| Longitude | Updating... |
Jolly Grant B.O
| ID | 144048 |
|---|---|
| Pincode | 248140 |
| Office | Jolly Grant B.O |
| Sub Office | Doiwala S.O |
| Head Office | Dehradun G.P.O. |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Dehradun |
| Region | Dehradun |
| Circle | Uttarakhand |
| State | uttarakhand |
| District | Dehradun |
| Sub District | Rishikesh |
| Latitude | Updating... |
| Longitude | Updating... |
Khairi B.O
| ID | 144072 |
|---|---|
| Pincode | 248140 |
| Office | Khairi B.O |
| Sub Office | Doiwala S.O |
| Head Office | Dehradun G.P.O. |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Dehradun |
| Region | Dehradun |
| Circle | Uttarakhand |
| State | uttarakhand |
| District | Dehradun |
| Sub District | Dehradun |
| Latitude | Updating... |
| Longitude | Updating... |
Lachhiwala B.O
| ID | 144097 |
|---|---|
| Pincode | 248140 |
| Office | Lachhiwala B.O |
| Sub Office | Doiwala S.O |
| Head Office | Dehradun G.P.O. |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Dehradun |
| Region | Dehradun |
| Circle | Uttarakhand |
| State | uttarakhand |
| District | Dehradun |
| Sub District | Dehradun |
| Latitude | Updating... |
| Longitude | Updating... |
Markhamgarant B.O
| ID | 144123 |
|---|---|
| Pincode | 248140 |
| Office | Markhamgarant B.O |
| Sub Office | Doiwala S.O |
| Head Office | Dehradun G.P.O. |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Dehradun |
| Region | Dehradun |
| Circle | Uttarakhand |
| State | uttarakhand |
| District | Dehradun |
| Sub District | Dehradun |
| Latitude | Updating... |
| Longitude | Updating... |
Nagal Bulandawala B.O
| ID | 144147 |
|---|---|
| Pincode | 248140 |
| Office | Nagal Bulandawala B.O |
| Sub Office | Doiwala S.O |
| Head Office | Dehradun G.P.O. |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Dehradun |
| Region | Dehradun |
| Circle | Uttarakhand |
| State | uttarakhand |
| District | Dehradun |
| Sub District | Dehradun |
| Latitude | Updating... |
| Longitude | Updating... |
Nagal Jwalapur B.O
| ID | 144148 |
|---|---|
| Pincode | 248140 |
| Office | Nagal Jwalapur B.O |
| Sub Office | Doiwala S.O |
| Head Office | Dehradun G.P.O. |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Dehradun |
| Region | Dehradun |
| Circle | Uttarakhand |
| State | uttarakhand |
| District | Dehradun |
| Sub District | Dehradun |
| Latitude | Updating... |
| Longitude | Updating... |
Resham Majri B.O
| ID | 144190 |
|---|---|
| Pincode | 248140 |
| Office | Resham Majri B.O |
| Sub Office | Doiwala S.O |
| Head Office | Dehradun G.P.O. |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Dehradun |
| Region | Dehradun |
| Circle | Uttarakhand |
| State | uttarakhand |
| District | Dehradun |
| Sub District | Dehradun |
| Latitude | Updating... |
| Longitude | Updating... |
Related Colleges
Total results : 1
Mahadevi Institute Of Technology
| ID | 12841 |
|---|---|
| Collage ID | 21303 |
| College Institution | Mahadevi Institute Of Technology |
| Affiliat University | Uttrakhand Technical University, Dehradun |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | Others |
| Other Speciality | Computer Application & Managment |
| Website | mitdehradun.com/org |
| Establishment Year | 2006 |
| Affiliation Year | 2006 |
| Pincode | 248140 |
| State | Uttrakhand |
| District | Dehradun |
| City | Dehradun |
| Address 1 | 10 New Road |
| Address 2 | Na |
| Latitude | NA |
| Longitude | NA |
Related Banks
Total results : 14
Bank Of Baroda
| ID | 6559 |
|---|---|
| Branch | doiwal,dehradun,uttarakhand |
| Centre | doiwala |
| IFSC | BARB0DOIWAL |
| Contact | +910221800223344 |
| ISO3166 | IN-UT |
| NEFT | Supported |
| MICR | 248012502 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | doiwala |
| District | doiwala |
| State | uttarakhand |
| Address | bank of baroda,sugar mill road,doiwala,dehradun,uttarakhand-248140. |
Canara Bank
| ID | 38415 |
|---|---|
| Branch | doiwala |
| Centre | doiwala |
| IFSC | CNRB0018973 |
| Contact | --- |
| ISO3166 | IN-UT |
| NEFT | Supported |
| MICR | 248015032 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | doiwala |
| District | doiwala |
| State | uttarakhand |
| Address | near police station dudhli road miser wala dehradun bypass doiwala uttrakhand 248140 |
Hdfc Bank
| ID | 53279 |
|---|---|
| Branch | doiwala |
| Centre | dehra dun |
| IFSC | HDFC0009681 |
| Contact | +9118602676161 |
| ISO3166 | IN-UT |
| NEFT | Supported |
| MICR | 248240012 |
| Swift | HDFCINBB |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | doiwala |
| District | dehra dun |
| State | uttarakhand |
| Address | ground floor missarwala kalan dehradun road doiwala dist dehradun uttarakhand doiwala 248140 |
Icici Bank
| ID | 63600 |
|---|---|
| Branch | doiwala |
| Centre | saharanpur |
| IFSC | ICIC0007339 |
| Contact | +911351111111 |
| ISO3166 | IN-UP |
| NEFT | Supported |
| MICR | 248229012 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | behat |
| District | saharanpur |
| State | uttar pradesh |
| Address | icici bank ltd khasra no 127 and 217 deshwala rishikesh opp gurudwara doiwala dehradun 248140 |
Indian Overseas Bank
| ID | 75120 |
|---|---|
| Branch | bhaniawala |
| Centre | dehra dun |
| IFSC | IOBA0002503 |
| Contact | 2412988 |
| ISO3166 | IN-UT |
| NEFT | Supported |
| MICR | 248020502 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | rishikesh |
| District | dehra dun |
| State | uttarakhand |
| Address | ashirwad bhavan,durga chowk,dehradun rishikesh road,uttrakhand 248140 |
Nainital Bank
| ID | 88247 |
|---|---|
| Branch | bhaniyawala dehradun |
| Centre | dehradun |
| IFSC | NTBL0BHA149 |
| Contact | +917060300113 |
| ISO3166 | IN-UT |
| NEFT | Supported |
| MICR | 248184009 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | dehradun |
| District | dehradun |
| State | uttarakhand |
| Address | the nainital bank ltd first floor near ugb durga chowk bhaniyawala dehradun uttarakhand 248140 |
Punjab & Sind Bank
| ID | 90775 |
|---|---|
| Branch | doiwala, dehradun |
| Centre | dehra dun |
| IFSC | PSIB0020979 |
| Contact | --- |
| ISO3166 | IN-UT |
| NEFT | Supported |
| MICR | 248023015 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | doiwala |
| District | dehra dun |
| State | uttarakhand |
| Address | gurdwara shri guru singh sabha, near toll bridge, doiwala, dehradun-248140 |
Punjab National Bank
| ID | 95591 |
|---|---|
| Branch | doiwala-dehradun |
| Centre | dehradun |
| IFSC | PUNB0146310 |
| Contact | +911352692940 |
| ISO3166 | IN-UT |
| NEFT | Supported |
| MICR | --- |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | doiwala-dehradun |
| District | dehradun |
| State | uttarakhand |
| Address | house no 126,dehradun ward no 3, doiwala 248140 |
State Bank Of India
| ID | 113510 |
|---|---|
| Branch | doiwala |
| Centre | dehradun |
| IFSC | SBIN0008000 |
| Contact | --- |
| ISO3166 | IN-UT |
| NEFT | Supported |
| MICR | 248002060 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | dehradun |
| District | dehradun |
| State | uttarakhand |
| Address | mill road doiwala dehradun uttaranchal pin 248140 |
State Bank Of India
| ID | 119143 |
|---|---|
| Branch | majri grant lal tappad |
| Centre | dehradun |
| IFSC | SBIN0014148 |
| Contact | --- |
| ISO3166 | IN-UT |
| NEFT | Supported |
| MICR | 249002501 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | doiwala |
| District | dehradun |
| State | uttarakhand |
| Address | block doiwala,dehradun 248140 |
State Bank Of India
| ID | 123412 |
|---|---|
| Branch | bhaniyawala |
| Centre | dehradun |
| IFSC | SBIN0018982 |
| Contact | +919412147087 |
| ISO3166 | IN-UT |
| NEFT | Supported |
| MICR | 248002070 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | dehradun |
| District | dehradun |
| State | uttarakhand |
| Address | bhaniyawalanearhihtgate,villageathoorwala,mainrishikeshroad,distt.dehradun.uttarakhand248140 |
Uco Bank
| ID | 151711 |
|---|---|
| Branch | doiwala |
| Centre | dehradun |
| IFSC | UCBA0002898 |
| Contact | +919808012546 |
| ISO3166 | IN-UT |
| NEFT | Supported |
| MICR | 248028501 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | doiwala |
| District | dehradun |
| State | uttarakhand |
| Address | opp. post officemisserwala 248140 |
Axis Bank
| ID | 156166 |
|---|---|
| Branch | doiwala |
| Centre | dehradun |
| IFSC | UTIB0003427 |
| Contact | +917060064600 |
| ISO3166 | IN-UT |
| NEFT | Supported |
| MICR | 248211009 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | doiwala |
| District | dehradun |
| State | uttarakhand |
| Address | gr flr ward no 1 mauza������misserwala khurd doiwala pargana parwa doon distt dehradun ut 248140 |
Dehradun District Co-Operative Bank
| ID | 161456 |
|---|---|
| Branch | dehradun distt coop bank doiwala |
| Centre | dehra dun |
| IFSC | YESB0DZSB04 |
| Contact | +911352722678 |
| ISO3166 | IN-UT |
| NEFT | Supported |
| MICR | 248541011 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | doiwala |
| District | dehra dun |
| State | uttarakhand |
| Address | dehradun road, near block office, doiwala - 248140 |