Kutuwa Patti
States/UTs | Districts | SubDistricts | Villages |
---|---|---|---|
Uttarakhand | Champawat | Poornagiri | Kutuwa Patti |
Related Post Office
Total results : 1
Tanakpur S.O
ID | 144534 |
---|---|
Pincode | 262309 |
Office | Tanakpur S.O |
Sub Office | NA |
Head Office | Nainital H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Nainital |
Region | Dehradun |
Circle | Uttarakhand |
State | uttarakhand |
District | Champawat |
Sub District | Tanakpur |
Latitude | Updating... |
Longitude | Updating... |
Related Colleges
Total results : 2
Govt. P G College, Tanakpur
ID | 13032 |
---|---|
Collage ID | 21910 |
College Institution | Govt. P G College, Tanakpur |
Affiliat University | Kumaun University, Nainital |
Statutory Body | NA |
Management | State Government |
Speciality | NA |
Other Speciality | NA |
Website | www.gdctanakpur.com |
Establishment Year | 2004 |
Affiliation Year | 2004 |
Pincode | 262309 |
State | Uttrakhand |
District | Champawat |
City | Tanakpur |
Address 1 | Govt. Degree College |
Address 2 | Nehru Road |
Latitude | 23.25001 |
Longitude | 80.25001 |
Devbhoomi Vidyapeeth
ID | 21240 |
---|---|
Collage ID | 54445 |
College Institution | Devbhoomi Vidyapeeth |
Affiliat University | Uttaranchal Sanskrit University, Hardwar |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | |
Establishment Year | 2015 |
Affiliation Year | 2015 |
Pincode | 262309 |
State | Uttrakhand |
District | Champawat |
City | Banbasa |
Address 1 | Plot 46 |
Address 2 | Pachpakhriya |
Latitude | NA |
Longitude | NA |
Related Banks
Total results : 11
Bank Of Baroda
ID | 4197 |
---|---|
Branch | tanakpur, tanakpur |
Centre | udham singh nagar |
IFSC | BARB0BLYTAN |
Contact | +910221800223344 |
ISO3166 | IN-UT |
NEFT | Supported |
MICR | 262012352 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | tanakpur |
District | udham singh nagar |
State | uttarakhand |
Address | tanakpur, distt champawat, uttarakhand pin 262309 |
Bank Of Baroda
ID | 12545 |
---|---|
Branch | tanakpur, uttarakhand |
Centre | champawat |
IFSC | BARB0VJTANA |
Contact | +910221800223344 |
ISO3166 | IN-UT |
NEFT | Supported |
MICR | 262012303 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | tanakpur |
District | champawat |
State | uttarakhand |
Address | tulsi ram chaurah , nahru marg, main market , tanakpur, uttarakhand , tanakpur , 262309 |
Canara Bank
ID | 33708 |
---|---|
Branch | tanakpur |
Centre | champawat |
IFSC | CNRB0006233 |
Contact | +918755829093 |
ISO3166 | IN-UT |
NEFT | Supported |
MICR | 262015602 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | tanakpur |
District | champawat |
State | uttarakhand |
Address | canara bank opp old lisa depot,pithoragarh road tanakpur,dist champawat tanakpur uttarkhand 262309 |
Canara Bank
ID | 38906 |
---|---|
Branch | tanakpur ii |
Centre | champawat |
IFSC | CNRB0019742 |
Contact | --- |
ISO3166 | IN-UT |
NEFT | Supported |
MICR | 262015308 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | champawat |
District | champawat |
State | uttarakhand |
Address | opposite degree college ward no 9 tanakpur distt champawat champawat uttarakhand india 262309 |
Hdfc Bank
ID | 51761 |
---|---|
Branch | tanakpur |
Centre | champawat |
IFSC | HDFC0006106 |
Contact | +9118602676161 |
ISO3166 | IN-UT |
NEFT | Supported |
MICR | 262240302 |
Swift | HDFCINBB |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | champawat |
District | champawat |
State | uttarakhand |
Address | ground floor adjoining vision public school khatima road tanakpur champawat uttarakhand 262309 |
Nainital Bank
ID | 88237 |
---|---|
Branch | banbasa |
Centre | champawat |
IFSC | NTBL0BAN127 |
Contact | +915943263020 |
ISO3166 | IN-UT |
NEFT | Supported |
MICR | 262184304 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | banbasa |
District | champawat |
State | uttarakhand |
Address | the nainital bank ltd, petrol pump compound, khatima road, banbasa, distt champawat, uttarakhand - 262309 |
Punjab National Bank
ID | 95091 |
---|---|
Branch | tanakpur |
Centre | champawat |
IFSC | PUNB0129010 |
Contact | +915943266305 |
ISO3166 | IN-UT |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | tanakpur |
District | champawat |
State | uttarakhand |
Address | opp. govt. combined hospital rd tanakpur 262309 |
State Bank Of India
ID | 107709 |
---|---|
Branch | tanakpur |
Centre | champawat |
IFSC | SBIN0001872 |
Contact | --- |
ISO3166 | IN-UT |
NEFT | Supported |
MICR | 262002009 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | champawat |
District | champawat |
State | uttarakhand |
Address | dist champawat, uttaranchal 262309 |
Uco Bank
ID | 151368 |
---|---|
Branch | tanakpur |
Centre | champawat |
IFSC | UCBA0002449 |
Contact | 266457 |
ISO3166 | IN-UT |
NEFT | Supported |
MICR | 262028551 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | tanakpur |
District | champawat |
State | uttarakhand |
Address | deopa building, near pilibhit chungi,disttchampawat,tanakpur 262309 |
Axis Bank
ID | 157161 |
---|---|
Branch | nehru marg tanakpur |
Centre | champawat |
IFSC | UTIB0004425 |
Contact | +919927003685 |
ISO3166 | IN-UT |
NEFT | Supported |
MICR | 262211503 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | tanakpur |
District | champawat |
State | uttarakhand |
Address | ground floor, plot no. 503/7, ward no. 2,������tanakpur 262309 |
Yes Bank
ID | 161731 |
---|---|
Branch | kurmanchal nsb ltd tanakpur |
Centre | champawat |
IFSC | YESB0KNSB09 |
Contact | +919456596442 |
ISO3166 | IN-UT |
NEFT | Supported |
MICR | 262846351 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | tanakpur |
District | champawat |
State | uttarakhand |
Address | sharda barrage road, tanakpur, champawat - 262309 |