Nawa Tola
| States/UTs | Districts | SubDistricts | Villages |
|---|---|---|---|
| Uttar Pradesh | Sonbhadra | Dudhi | Nawa Tola |
Related Post Office
Total results : 16
Arangpani B.O
| ID | 129789 |
|---|---|
| Pincode | 231208 |
| Office | Arangpani B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Babhani B.O
| ID | 129791 |
|---|---|
| Pincode | 231208 |
| Office | Babhani B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Bairpur B.O
| ID | 129806 |
|---|---|
| Pincode | 231208 |
| Office | Bairpur B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Dudhi S.O
| ID | 129872 |
|---|---|
| Pincode | 231208 |
| Office | Dudhi S.O |
| Sub Office | NA |
| Head Office | Mirzapur H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Ekdari B.O
| ID | 129875 |
|---|---|
| Pincode | 231208 |
| Office | Ekdari B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Gadia B.O
| ID | 129877 |
|---|---|
| Pincode | 231208 |
| Office | Gadia B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Hathwani B.O
| ID | 129899 |
|---|---|
| Pincode | 231208 |
| Office | Hathwani B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Jharo Khurd B.O
| ID | 129914 |
|---|---|
| Pincode | 231208 |
| Office | Jharo Khurd B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Karahia B.O
| ID | 129933 |
|---|---|
| Pincode | 231208 |
| Office | Karahia B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sobhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Khokha Karahia B.O
| ID | 129948 |
|---|---|
| Pincode | 231208 |
| Office | Khokha Karahia B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Kirbil B.O
| ID | 129950 |
|---|---|
| Pincode | 231208 |
| Office | Kirbil B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Mahuli B.O
| ID | 129974 |
|---|---|
| Pincode | 231208 |
| Office | Mahuli B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbadra |
| Latitude | Updating... |
| Longitude | Updating... |
Myorpur B.O
| ID | 129993 |
|---|---|
| Pincode | 231208 |
| Office | Myorpur B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Pakari B.O
| ID | 130024 |
|---|---|
| Pincode | 231208 |
| Office | Pakari B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Rajkhad B.O
| ID | 130049 |
|---|---|
| Pincode | 231208 |
| Office | Rajkhad B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Satbahani B.O
| ID | 130075 |
|---|---|
| Pincode | 231208 |
| Office | Satbahani B.O |
| Sub Office | Dudhi S.O |
| Head Office | Mirzapur H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Mirzapur |
| Region | Allahabad |
| Circle | Uttar Pradesh |
| State | uttar pradesh |
| District | Sonbhadra |
| Sub District | Sonbhadra |
| Latitude | Updating... |
| Longitude | Updating... |
Related Colleges
Total results : 2
M.s. Adarsh Mahavidyalaya, Polwa, Mahuli, Duddhi, Sonebhadra
| ID | 1325 |
|---|---|
| Collage ID | 13513 |
| College Institution | M.s. Adarsh Mahavidyalaya, Polwa, Mahuli, Duddhi, Sonebhadra |
| Affiliat University | Mahatma Gandhi Kashi Vidyapeeth, Varanasi |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.msampm.org |
| Establishment Year | 2004 |
| Affiliation Year | 2009 |
| Pincode | 231208 |
| State | Uttar Pradesh |
| District | Sonbhadra |
| City | Duddhi |
| Address 1 | Polwa |
| Address 2 | Mahuli |
| Latitude | 7.025863 |
| Longitude | 70.65402 |
Bhau Rao Deoras Rajkiya Mahavidyalaya, Duddhi, Sonebhadra
| ID | 18145 |
|---|---|
| Collage ID | 13694 |
| College Institution | Bhau Rao Deoras Rajkiya Mahavidyalaya, Duddhi, Sonebhadra |
| Affiliat University | Mahatma Gandhi Kashi Vidyapeeth, Varanasi |
| Statutory Body | NA |
| Management | State Government |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.brdgpgdc.org |
| Establishment Year | 1973 |
| Affiliation Year | 2010 |
| Pincode | 231208 |
| State | Uttar Pradesh |
| District | Sonbhadra |
| City | Dudhi |
| Address 1 | B.r.d. Govt. P.g. College Dudhi Sonbhadra (U.p.) |
| Address 2 | B.r.d. Govt. P.g. College Dudhi Sonbhadra (U.p.) |
| Latitude | 24.216478 |
| Longitude | 83.243556 |
Related Banks
Total results : 9
Bank Of Baroda
| ID | 8562 |
|---|---|
| Branch | myorpur |
| Centre | sonbhadra |
| IFSC | BARB0MYORPU |
| Contact | +910221800223344 |
| ISO3166 | IN-UP |
| NEFT | Supported |
| MICR | 231012252 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | muirpur |
| District | sonbhadra |
| State | uttar pradesh |
| Address | vill & po myorpur,dist sonebhadra,uttar pradesh 231208 |
Bank Of India
| ID | 20831 |
|---|---|
| Branch | mahuli |
| Centre | mirzapur |
| IFSC | BKID0AG2803 |
| Contact | +919792203740 |
| ISO3166 | IN-UP |
| NEFT | Supported |
| MICR | --- |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Unsupported |
| City | sonbhadra |
| District | mirzapur |
| State | uttar pradesh |
| Address | vill. mahuli blockduddhi pomahuli tahsilduddhi , pin231208 |
Bank Of India
| ID | 20834 |
|---|---|
| Branch | jharokalan |
| Centre | mirzapur |
| IFSC | BKID0AG2806 |
| Contact | +919792203736 |
| ISO3166 | IN-UP |
| NEFT | Supported |
| MICR | --- |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Unsupported |
| City | jalaun |
| District | mirzapur |
| State | uttar pradesh |
| Address | vill. duddhi blockduddhi poduddhi tahsilduddhi , pin231208 |
Bank Of India
| ID | 20847 |
|---|---|
| Branch | kirbil |
| Centre | mirzapur |
| IFSC | BKID0AG2819 |
| Contact | +918052302354 |
| ISO3166 | IN-UP |
| NEFT | Supported |
| MICR | --- |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Unsupported |
| City | jalaun |
| District | mirzapur |
| State | uttar pradesh |
| Address | vill. kirbilblockmyorpur pokirvil tahsildudhdhi , pin231208 |
State Bank Of India
| ID | 111070 |
|---|---|
| Branch | pipri |
| Centre | gorakpur |
| IFSC | SBIN0005469 |
| Contact | --- |
| ISO3166 | IN-UP |
| NEFT | Supported |
| MICR | 231002252 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | pipri |
| District | gorakpur |
| State | uttar pradesh |
| Address | dist sonbhadra, u p 231208 |
State Bank Of India
| ID | 117550 |
|---|---|
| Branch | duddhi |
| Centre | sunbhadra |
| IFSC | SBIN0012300 |
| Contact | --- |
| ISO3166 | IN-UP |
| NEFT | Supported |
| MICR | 231002256 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | dudhi |
| District | sunbhadra |
| State | uttar pradesh |
| Address | post duddhi,distsonebhadra,uttar pradesh231208 |
State Bank Of India
| ID | 119931 |
|---|---|
| Branch | babhani |
| Centre | sonbhadra |
| IFSC | SBIN0015130 |
| Contact | --- |
| ISO3166 | IN-UP |
| NEFT | Supported |
| MICR | 231002034 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | babhani |
| District | sonbhadra |
| State | uttar pradesh |
| Address | duddhi tehsil, sonbhadra district, uttar pradesh231208 |
State Bank Of India
| ID | 120568 |
|---|---|
| Branch | aarangpani |
| Centre | sonebhadra |
| IFSC | SBIN0015834 |
| Contact | --- |
| ISO3166 | IN-UP |
| NEFT | Supported |
| MICR | 231002834 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | aarangpani |
| District | sonebhadra |
| State | uttar pradesh |
| Address | myorpur, sonebhadra,up 231208 |
Uco Bank
| ID | 149995 |
|---|---|
| Branch | muirpur |
| Centre | sonbhadra |
| IFSC | UCBA0000935 |
| Contact | 285292 |
| ISO3166 | IN-UP |
| NEFT | Supported |
| MICR | 231028252 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | muirpur |
| District | sonbhadra |
| State | uttar pradesh |
| Address | vpo muirpurdist. sonbhadra 231208 |