Karas
States/UTs | Districts | SubDistricts | Villages |
---|---|---|---|
Uttar Pradesh | Aligarh | Iglas | Karas |
Related Post Office
Total results : 29
Ahabaranpur B.O
ID | 125725 |
---|---|
Pincode | 204101 |
Office | Ahabaranpur B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Ahen B.O
ID | 125726 |
---|---|
Pincode | 204101 |
Office | Ahen B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Allehpur B.O
ID | 125741 |
---|---|
Pincode | 204101 |
Office | Allehpur B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Arjunpur B.O
ID | 125746 |
---|---|
Pincode | 204101 |
Office | Arjunpur B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Bisana B.O
ID | 125810 |
---|---|
Pincode | 204101 |
Office | Bisana B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Gangcholi B.O
ID | 125869 |
---|---|
Pincode | 204101 |
Office | Gangcholi B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Garhi Balna B.O
ID | 125874 |
---|---|
Pincode | 204101 |
Office | Garhi Balna B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Hathras City S.O
ID | 125901 |
---|---|
Pincode | 204101 |
Office | Hathras City S.O |
Sub Office | NA |
Head Office | Aligarh H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Non-Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | Aligarh |
Latitude | Updating... |
Longitude | Updating... |
Hathras S.O
ID | 125903 |
---|---|
Pincode | 204101 |
Office | Hathras S.O |
Sub Office | NA |
Head Office | Aligarh H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | Aligarh |
Latitude | Updating... |
Longitude | Updating... |
Hatisa Bhagwantpur B.O
ID | 125904 |
---|---|
Pincode | 204101 |
Office | Hatisa Bhagwantpur B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
I A Hathras S.O
ID | 125907 |
---|---|
Pincode | 204101 |
Office | I A Hathras S.O |
Sub Office | NA |
Head Office | Aligarh H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Non-Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | Aligarh |
Latitude | Updating... |
Longitude | Updating... |
Jogia B.O
ID | 125939 |
---|---|
Pincode | 204101 |
Office | Jogia B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Karas B.O
ID | 125959 |
---|---|
Pincode | 204101 |
Office | Karas B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Koka B.O
ID | 125982 |
---|---|
Pincode | 204101 |
Office | Koka B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Kunwarpur B.O
ID | 125987 |
---|---|
Pincode | 204101 |
Office | Kunwarpur B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
L C Hathras B.O
ID | 125990 |
---|---|
Pincode | 204101 |
Office | L C Hathras B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | Aligarh |
Latitude | Updating... |
Longitude | Updating... |
Ladpur B.O
ID | 125992 |
---|---|
Pincode | 204101 |
Office | Ladpur B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Lakhnu B.O
ID | 125993 |
---|---|
Pincode | 204101 |
Office | Lakhnu B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Luheta Khurd B.O
ID | 125997 |
---|---|
Pincode | 204101 |
Office | Luheta Khurd B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
M M Hathras S.O
ID | 125999 |
---|---|
Pincode | 204101 |
Office | M M Hathras S.O |
Sub Office | NA |
Head Office | Aligarh H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Non-Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | Aligarh |
Latitude | Updating... |
Longitude | Updating... |
Meetai B.O
ID | 126026 |
---|---|
Pincode | 204101 |
Office | Meetai B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Nayaganj Hathras S.O
ID | 126058 |
---|---|
Pincode | 204101 |
Office | Nayaganj Hathras S.O |
Sub Office | NA |
Head Office | Aligarh H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Non-Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | Aligarh |
Latitude | Updating... |
Longitude | Updating... |
Parsara B.O
ID | 126079 |
---|---|
Pincode | 204101 |
Office | Parsara B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Ruheri B.O
ID | 126115 |
---|---|
Pincode | 204101 |
Office | Ruheri B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Sokhana B.O
ID | 126157 |
---|---|
Pincode | 204101 |
Office | Sokhana B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Tehra B.O
ID | 126180 |
---|---|
Pincode | 204101 |
Office | Tehra B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Tochhigarh B.O
ID | 126185 |
---|---|
Pincode | 204101 |
Office | Tochhigarh B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | Aligarh |
Latitude | Updating... |
Longitude | Updating... |
Tuksan B.O
ID | 126187 |
---|---|
Pincode | 204101 |
Office | Tuksan B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Veernagar B.O
ID | 126196 |
---|---|
Pincode | 204101 |
Office | Veernagar B.O |
Sub Office | Hathras S.O |
Head Office | Aligarh H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Aligarh |
Region | Agra |
Circle | Uttar Pradesh |
State | uttar pradesh |
District | Hathras |
Sub District | NA |
Latitude | Updating... |
Longitude | Updating... |
Related Colleges
Total results : 10
Shri Krushnabrahmacharyashram Sanskrit Mahavidyalaya, Hathras
ID | 3439 |
---|---|
Collage ID | 20588 |
College Institution | Shri Krushnabrahmacharyashram Sanskrit Mahavidyalaya, Hathras |
Affiliat University | Sampurnanand Sanskrit Vishwavidyalaya, Varanasi |
Statutory Body | NA |
Management | Private Aided |
Speciality | Oriental Learning |
Other Speciality | NA |
Website | no any |
Establishment Year | 1934 |
Affiliation Year | 1946 |
Pincode | 204101 |
State | Uttar Pradesh |
District | Aligarh |
City | Hathrash |
Address 1 | Agra Road |
Address 2 | Hathrash |
Latitude | NA |
Longitude | NA |
Shri Kameshwar Sanskrit Pathashala, Hathras
ID | 3751 |
---|---|
Collage ID | 20484 |
College Institution | Shri Kameshwar Sanskrit Pathashala, Hathras |
Affiliat University | Sampurnanand Sanskrit Vishwavidyalaya, Varanasi |
Statutory Body | STATE GOVT. |
Management | State Government |
Speciality | Sanskrit |
Other Speciality | NA |
Website | |
Establishment Year | 1888 |
Affiliation Year | 1931 |
Pincode | 204101 |
State | Uttar Pradesh |
District | Aligarh |
City | Hathras |
Address 1 | Kamla Bazar |
Address 2 | Hathras |
Latitude | 27.702985 |
Longitude | 77.9449796 |
J.p.g.d Degree College Chandepa, Hathras
ID | 9512 |
---|---|
Collage ID | 15451 |
College Institution | J.p.g.d Degree College Chandepa, Hathras |
Affiliat University | Dr. B. R. Ambedkar University, Agra |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | jpgddegreecollege.com |
Establishment Year | 2011 |
Affiliation Year | 2011 |
Pincode | 204101 |
State | Uttar Pradesh |
District | Hatras |
City | Hathras |
Address 1 | Chandpa |
Address 2 | Agra Road |
Latitude | 27.640001 |
Longitude | 78.110001 |
Saraswati Degree College,Mahamaya Nagar (Hathras)
ID | 15053 |
---|---|
Collage ID | 15519 |
College Institution | Saraswati Degree College,Mahamaya Nagar (Hathras) |
Affiliat University | Dr. B. R. Ambedkar University, Agra |
Statutory Body | NA |
Management | Local Body |
Speciality | NA |
Other Speciality | NA |
Website | www.sdcollegehathras.org |
Establishment Year | 1969 |
Affiliation Year | 1969 |
Pincode | 204101 |
State | Uttar Pradesh |
District | Hatras |
City | Hathras |
Address 1 | Agra Road |
Address 2 | Na |
Latitude | NA |
Longitude | NA |
Jagnnath Prasad Mahavidyalaya Kota Mahamaya Nagar
ID | 15990 |
---|---|
Collage ID | 15262 |
College Institution | Jagnnath Prasad Mahavidyalaya Kota Mahamaya Nagar |
Affiliat University | Dr. B. R. Ambedkar University, Agra |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | jpdegreecollege.com |
Establishment Year | 2008 |
Affiliation Year | 2008 |
Pincode | 204101 |
State | Uttar Pradesh |
District | Hatras |
City | Hathras |
Address 1 | Vill-Kota Post-Kota Dist. Hathras |
Address 2 | Hathras |
Latitude | 6.00001 |
Longitude | 68.00001 |
Laxmi Chand Katori Devi Degree College Agra Road,Mahamaya Nagar
ID | 19332 |
---|---|
Collage ID | 15467 |
College Institution | Laxmi Chand Katori Devi Degree College Agra Road,Mahamaya Nagar |
Affiliat University | Dr. B. R. Ambedkar University, Agra |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | lckdcollege.com |
Establishment Year | 2008 |
Affiliation Year | 2008 |
Pincode | 204101 |
State | Uttar Pradesh |
District | Hatras |
City | Hathras |
Address 1 | Gijroli Near Roadways Workshop |
Address 2 | Agra Road |
Latitude | 27.640001 |
Longitude | 78.110001 |
R.p.m. Degree College, Hathras
ID | 22358 |
---|---|
Collage ID | 15324 |
College Institution | R.p.m. Degree College, Hathras |
Affiliat University | Dr. B. R. Ambedkar University, Agra |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.rpmcollege.com |
Establishment Year | 2008 |
Affiliation Year | 2008 |
Pincode | 204101 |
State | Uttar Pradesh |
District | Hatras |
City | Hathras |
Address 1 | Kota Road, |
Address 2 | Na |
Latitude | NA |
Longitude | NA |
Smt. Laungshree Devi Degree College,Nagla Aal,Mahamaya Nagar
ID | 27521 |
---|---|
Collage ID | 15231 |
College Institution | Smt. Laungshree Devi Degree College,Nagla Aal,Mahamaya Nagar |
Affiliat University | Dr. B. R. Ambedkar University, Agra |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | |
Establishment Year | 2000 |
Affiliation Year | 2000 |
Pincode | 204101 |
State | Uttar Pradesh |
District | Hatras |
City | Hathras |
Address 1 | Vill Nagla Aal |
Address 2 | Po Bharaya |
Latitude | 27.59798 |
Longitude | 78.221825 |
Pc Bagla College Mahamaya Nagar (Hathras)
ID | 28672 |
---|---|
Collage ID | 15192 |
College Institution | Pc Bagla College Mahamaya Nagar (Hathras) |
Affiliat University | Dr. B. R. Ambedkar University, Agra |
Statutory Body | NA |
Management | Private Aided |
Speciality | NA |
Other Speciality | NA |
Website | spcbc.ac.in |
Establishment Year | 1958 |
Affiliation Year | 1958 |
Pincode | 204101 |
State | Uttar Pradesh |
District | Hatras |
City | Hathras |
Address 1 | Near Hathras City Railway Station |
Address 2 | Hathras |
Latitude | NA |
Longitude | NA |
Kanya Gurukul Sanskrit Mahavidyalaya, Harhras
ID | 30362 |
---|---|
Collage ID | 20252 |
College Institution | Kanya Gurukul Sanskrit Mahavidyalaya, Harhras |
Affiliat University | Sampurnanand Sanskrit Vishwavidyalaya, Varanasi |
Statutory Body | NA |
Management | Private Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.kanyagurukul.net |
Establishment Year | 1909 |
Affiliation Year | 1955 |
Pincode | 204101 |
State | Uttar Pradesh |
District | Aligarh |
City | Hathras |
Address 1 | Infrunt Of Kankali Mandir |
Address 2 | Aligarh Road |
Latitude | 27.709297 |
Longitude | 78.080297 |
Related Banks
Total results : 41
Bank Of Baroda
ID | 8324 |
---|---|
Branch | mathura road hathras |
Centre | hathras |
IFSC | BARB0MATROA |
Contact | +910221800223344 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | 204012003 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | mursan |
District | hathras |
State | uttar pradesh |
Address | naya mill vill po mursan gate mathura road tehsil hathras uttar pradesh 204101 |
Bank Of Baroda
ID | 11334 |
---|---|
Branch | hathras |
Centre | hathras |
IFSC | BARB0VJHATH |
Contact | +910221800223344 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | 204012005 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | sadabad gate , hathras , mahamaya nagar , hathras , 204101 |
Bank Of India
ID | 20185 |
---|---|
Branch | bamnai |
Centre | hathras |
IFSC | BKID0AG1502 |
Contact | +918173900510 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | at,post luheta hathras , pin������204101 |
Bank Of India
ID | 20190 |
---|---|
Branch | chandpa |
Centre | hathras |
IFSC | BKID0AG1507 |
Contact | +918173900504 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | at,post chandpa hathras , pin������204101 |
Bank Of India
ID | 20194 |
---|---|
Branch | hathras agra road |
Centre | hathras |
IFSC | BKID0AG1511 |
Contact | +918173900503 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | agra rd hathras , pin������204101 |
Bank Of India
ID | 20195 |
---|---|
Branch | hathras aligarh road |
Centre | hathras |
IFSC | BKID0AG1512 |
Contact | +918173900533 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | munshi gajadhar marg aligarh rd , pin������204101 |
Bank Of India
ID | 20196 |
---|---|
Branch | hathras mursan gate |
Centre | hathras |
IFSC | BKID0AG1513 |
Contact | +918173900502 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | mursan gate hathras hathras , pin������204101 |
Bank Of India
ID | 20197 |
---|---|
Branch | hathras service branch |
Centre | hathras |
IFSC | BKID0AG1514 |
Contact | +918173900534 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | munshi gajadhar marg aligarh rd , pin������204101 |
Bank Of India
ID | 20198 |
---|---|
Branch | hatisa bhagwantpur |
Centre | hathras |
IFSC | BKID0AG1515 |
Contact | +918173900521 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | at,post hatisa bhagwantpur hathras , pin������204101 |
Bank Of India
ID | 20202 |
---|---|
Branch | ladpur |
Centre | hathras |
IFSC | BKID0AG1519 |
Contact | +918173900520 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | at,post ladpur hathras , pin������204101 |
Bank Of India
ID | 20204 |
---|---|
Branch | meetai |
Centre | hathras |
IFSC | BKID0AG1521 |
Contact | +918173900509 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | at,post meetai hathras , pin������204101 |
Bank Of India
ID | 20208 |
---|---|
Branch | parsara |
Centre | hathras |
IFSC | BKID0AG1525 |
Contact | +918173900530 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | at,postparsara blockhathras , pin������204101 |
Bank Of India
ID | 20212 |
---|---|
Branch | ruheri |
Centre | hathras |
IFSC | BKID0AG1529 |
Contact | +918173900513 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | at,post ruheri hathras , pin������204101 |
Bank Of India
ID | 20218 |
---|---|
Branch | tuksan |
Centre | hathras |
IFSC | BKID0AG1535 |
Contact | +918173900517 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | mathura |
District | hathras |
State | uttar pradesh |
Address | at,post tuksan hathras , pin������204101 |
Bank Of India
ID | 20220 |
---|---|
Branch | adarshnagar |
Centre | hathras |
IFSC | BKID0AG1537 |
Contact | +917317799366 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | mathura |
District | hathras |
State | uttar pradesh |
Address | adarshnagar maindu rdhathras 204101 std 05722, pin204101 |
Bank Of India
ID | 20224 |
---|---|
Branch | r.o. hathras |
Centre | hathras |
IFSC | BKID0AG1599 |
Contact | +918173900599 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | mathura |
District | hathras |
State | uttar pradesh |
Address | munshi gajadhar marg aligarh road , pin code ������204101 |
Central Bank Of India
ID | 22289 |
---|---|
Branch | hathras |
Centre | hathras |
IFSC | CBIN0280244 |
Contact | +912222612008 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | 204016285 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | purana mill compound, p. o. hathras,dist-hathras,utter pradesh-204101 |
Central Bank Of India
ID | 24792 |
---|---|
Branch | neoliform |
Centre | etah |
IFSC | CBIN0282874 |
Contact | +912222612008 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | 207016251 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | neoli |
District | etah |
State | uttar pradesh |
Address | vill & post neoliform, dist-kasiram nagar,uttar pradesh-204101 |
Canara Bank
ID | 28018 |
---|---|
Branch | s g police chowk(main),hathras |
Centre | hathras |
IFSC | CNRB0000246 |
Contact | +915722233553 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | 204015001 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | sadabad gate opp police chowki, agra aligarh road,, hathras 204101 |
Canara Bank
ID | 28645 |
---|---|
Branch | nayaganj,hathras |
Centre | hathras |
IFSC | CNRB0000881 |
Contact | +915722233590 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | 204015003 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | nayaganj, hathras 204101 |
Canara Bank
ID | 31618 |
---|---|
Branch | tarfara |
Centre | hathras |
IFSC | CNRB0004022 |
Contact | --- |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | 204015007 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | vill tarfara po - tehra, distt hathras (u.p) pin - 204101 |
Canara Bank
ID | 31619 |
---|---|
Branch | nagla gajua |
Centre | hathras |
IFSC | CNRB0004023 |
Contact | --- |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | 204015006 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | vikas bhawan , vill + po - nagla gajua distt. hathras (u.p) pin - 204101 |
Hdfc Bank
ID | 51982 |
---|---|
Branch | industrial area hathras city |
Centre | hathras |
IFSC | HDFC0006723 |
Contact | +9118002026161 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | 204240009 |
Swift | HDFCINBB |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | ground floor 3119 a aligarh road near industrial estate hathras uttar pradesh 204101 |
Idbi
ID | 56797 |
---|---|
Branch | hathras |
Centre | hathras |
IFSC | IBKL0002032 |
Contact | +919457901511 |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | 204259002 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | ground floor,chaman market,near mandi samiti,aligarh road hathras -204101 |
Icici Bank
ID | 59201 |
---|---|
Branch | hathras |
Centre | hathras |
IFSC | ICIC0000889 |
Contact | --- |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | 204229002 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hathras |
District | hathras |
State | uttar pradesh |
Address | icici bank ltd , agra-aligarh main road, hathras 204101 |
Indian Bank
ID | 66934 |
---|---|
Branch | hathras |
Centre | aligarh |
IFSC | IDIB000H014 |
Contact | --- |
ISO3166 | IN-UP |
NEFT | Supported |
MICR | 204019002 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | aligarh |
District | aligarh |
