Gokulpura
States/UTs | Districts | SubDistricts | Villages |
---|---|---|---|
Rajasthan | Jhalawar | Aklera | Gokulpura |
Related Post Office
Total results : 16
Aklera S.O
ID | 104863 |
---|---|
Pincode | 326033 |
Office | Aklera S.O |
Sub Office | NA |
Head Office | Jhalawar H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Ametha B.O
ID | 104867 |
---|---|
Pincode | 326033 |
Office | Ametha B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Badwad B.O
ID | 104893 |
---|---|
Pincode | 326033 |
Office | Badwad B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Baira Garh B.O
ID | 104897 |
---|---|
Pincode | 326033 |
Office | Baira Garh B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Churalia B.O
ID | 104993 |
---|---|
Pincode | 326033 |
Office | Churalia B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Deori Kalan B.O
ID | 105009 |
---|---|
Pincode | 326033 |
Office | Deori Kalan B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Gehu Khedi B.O
ID | 105066 |
---|---|
Pincode | 326033 |
Office | Gehu Khedi B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Kam Khera B.O
ID | 105151 |
---|---|
Pincode | 326033 |
Office | Kam Khera B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Lasudia Shaha B.O
ID | 105236 |
---|---|
Pincode | 326033 |
Office | Lasudia Shaha B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Lhas B.O
ID | 105241 |
---|---|
Pincode | 326033 |
Office | Lhas B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Maithun B.O
ID | 105249 |
---|---|
Pincode | 326033 |
Office | Maithun B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Mishroli B.O
ID | 105278 |
---|---|
Pincode | 326033 |
Office | Mishroli B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Saredi B.O
ID | 105400 |
---|---|
Pincode | 326033 |
Office | Saredi B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Thanawad B.O
ID | 105459 |
---|---|
Pincode | 326033 |
Office | Thanawad B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Thedol B.O
ID | 105460 |
---|---|
Pincode | 326033 |
Office | Thedol B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Turkadia B.O
ID | 105473 |
---|---|
Pincode | 326033 |
Office | Turkadia B.O |
Sub Office | Aklera S.O |
Head Office | Jhalawar H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Kota |
Region | Ajmer |
Circle | Rajasthan |
State | rajasthan |
District | Jhalawar |
Sub District | Jhalawar |
Latitude | Updating... |
Longitude | Updating... |
Related Colleges
Total results : 3
Vijayaraje Womens Tt College
ID | 22099 |
---|---|
Collage ID | 26603 |
College Institution | Vijayaraje Womens Tt College |
Affiliat University | Jagadguru Ramanandacharya Rajasthan Sanskrit University, Jaipur |
Statutory Body | NA |
Management | Private Aided |
Speciality | Education/Teacher Education |
Other Speciality | NA |
Website | www.vrmss.co.in |
Establishment Year | 2007 |
Affiliation Year | 2007 |
Pincode | 326033 |
State | Rajasthan |
District | Jhalawar |
City | Aklera |
Address 1 | Salpura Road |
Address 2 | Aklera |
Latitude | 24.416121 |
Longitude | 76.57088 |
Vijaya Raje Mahila T.t. College, Aklera, Jhalawar
ID | 30684 |
---|---|
Collage ID | 19368 |
College Institution | Vijaya Raje Mahila T.t. College, Aklera, Jhalawar |
Affiliat University | Kota University, Kota |
Statutory Body | NA |
Management | Private Aided |
Speciality | Education/Teacher Education |
Other Speciality | NA |
Website | www.vrmbedcollege.com |
Establishment Year | 2006 |
Affiliation Year | 2006 |
Pincode | 326033 |
State | Rajasthan |
District | Jhalawar |
City | Aklera |
Address 1 | Baran Road |
Address 2 | Aklera |
Latitude | 24.416121 |
Longitude | 76.57088 |
Mahatma Gandhi College Of Nursing, Jhalawar
ID | 33206 |
---|---|
Collage ID | 47142 |
College Institution | Mahatma Gandhi College Of Nursing, Jhalawar |
Affiliat University | Rajasthan University Of Health Sciences, Jaipur |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | Nursing |
Other Speciality | NA |
Website | www.nirogdham.org |
Establishment Year | 2010 |
Affiliation Year | 2010 |
Pincode | 326033 |
State | Rajasthan |
District | Jhalawar |
City | Aklera |
Address 1 | Nh-12 |
Address 2 | Aklera Jhalawar Road |
Latitude | 24.587999 |
Longitude | 76.157578 |
Related Banks
Total results : 5
Central Bank Of India
ID | 24813 |
---|---|
Branch | aklera (gehoon kheri) |
Centre | jhalawar |
IFSC | CBIN0282897 |
Contact | +912222612008 |
ISO3166 | IN-RJ |
NEFT | Supported |
MICR | 326016201 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | aklera |
District | jhalawar |
State | rajasthan |
Address | teen batti chauraha,vill+po: aklera, dist-jhalawar,rajasthan-326033,dist-jhalawar,rajasthan-326033 |
Icici Bank
ID | 62511 |
---|---|
Branch | aklera |
Centre | jhalawar |
IFSC | ICIC0004351 |
Contact | +91 |
ISO3166 | IN-RJ |
NEFT | Supported |
MICR | 326229029 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | aklera |
District | jhalawar |
State | rajasthan |
Address | icici bank ltd near sbbj bank nh 12 52 bhopal road bypass aklera dist jhalawar 326033 |
Rajasthan State Co-Operative Bank
ID | 105557 |
---|---|
Branch | jhalawar kendriya sahkari bank ltd |
Centre | jhalawar |
IFSC | RSCB0024001 |
Contact | +917431272074 |
ISO3166 | IN-RJ |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | jhalawar |
District | jhalawar |
State | rajasthan |
Address | sahkar bhawan,chhapan lakh colony,backside jail,aklera 326033 |
State Bank Of India
ID | 112254 |
---|---|
Branch | aklera adb |
Centre | jhalawar |
IFSC | SBIN0006690 |
Contact | --- |
ISO3166 | IN-RJ |
NEFT | Supported |
MICR | 326002022 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | jhalawar |
District | jhalawar |
State | rajasthan |
Address | dist jhalawarstate rajasthanpin 326033 |
State Bank Of India
ID | 126221 |
---|---|
Branch | aklera |
Centre | jhalawar |
IFSC | SBIN0031269 |
Contact | +917431272222 |
ISO3166 | IN-RJ |
NEFT | Supported |
MICR | 326002004 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | aklera |
District | jhalawar |
State | rajasthan |
Address | disttjhalawar 326033 |