Maharajpura
| States/UTs | Districts | SubDistricts | Villages |
|---|---|---|---|
| Rajasthan | Dausa | Nangal Rajawatan | Maharajpura |
Related Post Office
Total results : 15
Behrawanda B.O
| ID | 107855 |
|---|---|
| Pincode | 303501 |
| Office | Behrawanda B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Bhandarej S.O
| ID | 107869 |
|---|---|
| Pincode | 303501 |
| Office | Bhandarej S.O |
| Sub Office | NA |
| Head Office | Dausa H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Farrashpura B.O
| ID | 108001 |
|---|---|
| Pincode | 303501 |
| Office | Farrashpura B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Gandarawa B.O
| ID | 108009 |
|---|---|
| Pincode | 303501 |
| Office | Gandarawa B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Gothra B.O
| ID | 108031 |
|---|---|
| Pincode | 303501 |
| Office | Gothra B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Gumanpura B.O
| ID | 108042 |
|---|---|
| Pincode | 303501 |
| Office | Gumanpura B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Jhanpdawas B.O
| ID | 108088 |
|---|---|
| Pincode | 303501 |
| Office | Jhanpdawas B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Jopada B.O
| ID | 108097 |
|---|---|
| Pincode | 303501 |
| Office | Jopada B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Kalakho Ambadi B.O
| ID | 108106 |
|---|---|
| Pincode | 303501 |
| Office | Kalakho Ambadi B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Lanka B.O
| ID | 108197 |
|---|---|
| Pincode | 303501 |
| Office | Lanka B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Mochingpura B.O
| ID | 108247 |
|---|---|
| Pincode | 303501 |
| Office | Mochingpura B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Ralawata B.O
| ID | 108353 |
|---|---|
| Pincode | 303501 |
| Office | Ralawata B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Ranoli B.O
| ID | 108364 |
|---|---|
| Pincode | 303501 |
| Office | Ranoli B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Shekhpura B.O
| ID | 108407 |
|---|---|
| Pincode | 303501 |
| Office | Shekhpura B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Torda B.O
| ID | 108464 |
|---|---|
| Pincode | 303501 |
| Office | Torda B.O |
| Sub Office | Bhandarej S.O |
| Head Office | Dausa H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Jaipur Moffusil |
| Region | Jaipur HQ |
| Circle | Rajasthan |
| State | rajasthan |
| District | Dausa |
| Sub District | Dausa |
| Latitude | Updating... |
| Longitude | Updating... |
Related Colleges
Total results : 2
Shree Digamber Institute Of Technology,Mitrapura,Dausa
| ID | 9572 |
|---|---|
| Collage ID | 25080 |
| College Institution | Shree Digamber Institute Of Technology,Mitrapura,Dausa |
| Affiliat University | Rajasthan Technical University, Kota |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | Technical |
| Other Speciality | NA |
| Website | www.sditdausa.in |
| Establishment Year | 2009 |
| Affiliation Year | 2009 |
| Pincode | 303501 |
| State | Rajasthan |
| District | Dausa |
| City | Dausa |
| Address 1 | Nh-11, Bhandarej Mod |
| Address 2 | Mitrapura |
| Latitude | 26.544396 |
| Longitude | 76.243819 |
Krishana Mahavidhyalaya
| ID | 17775 |
|---|---|
| Collage ID | 54031 |
| College Institution | Krishana Mahavidhyalaya |
| Affiliat University | Rajasthan University, Jaipur |
| Statutory Body | NA |
| Management | Private Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | |
| Establishment Year | 2012 |
| Affiliation Year | 2014 |
| Pincode | 303501 |
| State | Rajasthan |
| District | Dausa |
| City | Dausa |
| Address 1 | Bhandarej Road |
| Address 2 | Dausa |
| Latitude | 26.00088 |
| Longitude | 76.00033 |
Related Banks
Total results : 3
Canara Bank
| ID | 30967 |
|---|---|
| Branch | bassi |
| Centre | jaipur |
| IFSC | CNRB0003350 |
| Contact | +911429223921 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 303015201 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | bassi |
| District | jaipur |
| State | rajasthan |
| Address | canara bank, kamal niwas, saran area, panchayat samiti road, bassi - 303501 (dist jaipur - raj) |
Union Bank Of India
| ID | 140237 |
|---|---|
| Branch | bairawanda |
| Centre | dausa |
| IFSC | UBIN0546119 |
| Contact | 214770 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 303026501 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | bairawanda |
| District | dausa |
| State | rajasthan |
| Address | at post bairawanda via bhandarej sikrai dist.dausa rajasthan pin 303501 |
Union Bank Of India
| ID | 140238 |
|---|---|
| Branch | gandrawa |
| Centre | dausa |
| IFSC | UBIN0546127 |
| Contact | 214240 |
| ISO3166 | IN-RJ |
| NEFT | Supported |
| MICR | 303026025 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | gandrawa |
| District | dausa |
| State | rajasthan |
| Address | at post gandrawa teh.sikrai dist.dausa rajasthan pin 303501 |