Warud Bk.
| States/UTs | Districts | SubDistricts | Villages |
|---|---|---|---|
| Maharashtra | Washim | Mangrulpir | Warud Bk. |
Related Post Office
Total results : 20
Dabha B.O
| ID | 82582 |
|---|---|
| Pincode | 444403 |
| Office | Dabha B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Dhamni B.O
| ID | 82596 |
|---|---|
| Pincode | 444403 |
| Office | Dhamni B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Fulumari B.O
| ID | 82611 |
|---|---|
| Pincode | 444403 |
| Office | Fulumari B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Gaiwal B.O
| ID | 82613 |
|---|---|
| Pincode | 444403 |
| Office | Gaiwal B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Girda B.O
| ID | 82622 |
|---|---|
| Pincode | 444403 |
| Office | Girda B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Giroli B.O
| ID | 82623 |
|---|---|
| Pincode | 444403 |
| Office | Giroli B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Hivra BK B.O
| ID | 82643 |
|---|---|
| Pincode | 444403 |
| Office | Hivra BK B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Kasola B.O
| ID | 82677 |
|---|---|
| Pincode | 444403 |
| Office | Kasola B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Kawathal B.O
| ID | 82684 |
|---|---|
| Pincode | 444403 |
| Office | Kawathal B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Kothari B.O
| ID | 82709 |
|---|---|
| Pincode | 444403 |
| Office | Kothari B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Mangrulpir S.O
| ID | 82740 |
|---|---|
| Pincode | 444403 |
| Office | Mangrulpir S.O |
| Sub Office | NA |
| Head Office | Akola H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Washim |
| Latitude | Updating... |
| Longitude | Updating... |
Mendra B.O
| ID | 82749 |
|---|---|
| Pincode | 444403 |
| Office | Mendra B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Mohari B.O
| ID | 82754 |
|---|---|
| Pincode | 444403 |
| Office | Mohari B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Palodi B.O
| ID | 82780 |
|---|---|
| Pincode | 444403 |
| Office | Palodi B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Parwa B.O
| ID | 82792 |
|---|---|
| Pincode | 444403 |
| Office | Parwa B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Poghat B.O
| ID | 82803 |
|---|---|
| Pincode | 444403 |
| Office | Poghat B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Poti B.O
| ID | 82808 |
|---|---|
| Pincode | 444403 |
| Office | Poti B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Sakhardoh B.O
| ID | 82827 |
|---|---|
| Pincode | 444403 |
| Office | Sakhardoh B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Shegi B.O
| ID | 82838 |
|---|---|
| Pincode | 444403 |
| Office | Shegi B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Shendurjana B.O
| ID | 82843 |
|---|---|
| Pincode | 444403 |
| Office | Shendurjana B.O |
| Sub Office | Mangrulpir S.O |
| Head Office | Akola H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Akola |
| Region | Nagpur |
| Circle | Maharashtra |
| State | maharashtra |
| District | Washim |
| Sub District | Mangrulpir |
| Latitude | Updating... |
| Longitude | Updating... |
Related Colleges
Total results : 3
Yeshwantrao Chavan Science College, Mangrulpir.
| ID | 774 |
|---|---|
| Collage ID | 43008 |
| College Institution | Yeshwantrao Chavan Science College, Mangrulpir. |
| Affiliat University | Sant Gadge Baba Amravati University, Amravati |
| Statutory Body | NA |
| Management | Private Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.smtspm.org |
| Establishment Year | 1992 |
| Affiliation Year | 1992 |
| Pincode | 444403 |
| State | Maharashtra |
| District | Washim |
| City | Mangrulpir |
| Address 1 | Washim Road |
| Address 2 | Na |
| Latitude | 20.10005 |
| Longitude | 77.20007 |
Shri Vasantrao Naik Arts And Amarsingh Naik Commerce College, Mangrulpir.
| ID | 4883 |
|---|---|
| Collage ID | 42847 |
| College Institution | Shri Vasantrao Naik Arts And Amarsingh Naik Commerce College, Mangrulpir. |
| Affiliat University | Sant Gadge Baba Amravati University, Amravati |
| Statutory Body | NA |
| Management | Private Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | |
| Establishment Year | 1971 |
| Affiliation Year | 1971 |
| Pincode | 444403 |
| State | Maharashtra |
| District | Washim |
| City | Mangrul Pir |
| Address 1 | Main Road, Mangrul Pir |
| Address 2 | Na |
| Latitude | NA |
| Longitude | NA |
Appaswami Mahavidyalaya, Shendurajna (Adhav) Tq. Manora.
| ID | 29972 |
|---|---|
| Collage ID | 42860 |
| College Institution | Appaswami Mahavidyalaya, Shendurajna (Adhav) Tq. Manora. |
| Affiliat University | Sant Gadge Baba Amravati University, Amravati |
| Statutory Body | Others |
| Management | Local Body |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.appaswami.com |
| Establishment Year | 1991 |
| Affiliation Year | 1991 |
| Pincode | 444403 |
| State | Maharashtra |
| District | Washim |
| City | Shendurjana (Adhao) |
| Address 1 | At Post -Shendurjana (Adhao ) Tq -Manora Dist -Washim M.s. |
| Address 2 | - |
| Latitude | NA |
| Longitude | NA |
Related Banks
Total results : 11
Akola District Central Co-Operative Bank
| ID | 187 |
|---|---|
| Branch | mangrulpir main branch |
| Centre | washim |
| IFSC | ADCC0000078 |
| Contact | +917242415105 |
| ISO3166 | IN-MH |
| NEFT | Supported |
| MICR | 444831539 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | mangrulpir |
| District | washim |
| State | maharashtra |
| Address | the akola district central coop. bank ltd.,branch mangrulpir main, at. po. tq. mangrulpir, dist.washim. 444403 |
Akola District Central Co-Operative Bank
| ID | 188 |
|---|---|
| Branch | mangrulpir city branch |
| Centre | washim |
| IFSC | ADCC0000079 |
| Contact | +917242415105 |
| ISO3166 | IN-MH |
| NEFT | Supported |
| MICR | 444831540 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | mangrulpir |
| District | washim |
| State | maharashtra |
| Address | the akola district central coop. bank ltd.,branch mangrulpir city, at. po. tq. mangrulpir, dist.washim. 444403 |
Akola District Central Co-Operative Bank
| ID | 189 |
|---|---|
| Branch | mohari branch |
| Centre | washim |
| IFSC | ADCC0000080 |
| Contact | +917242415105 |
| ISO3166 | IN-MH |
| NEFT | Supported |
| MICR | 444831541 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | mangrulpir |
| District | washim |
| State | maharashtra |
| Address | the akola district central coop. bank ltd.,branch mohari, at. po. mohari, tq. mangrulpir, dist.washim. 444403 |
Akola District Central Co-Operative Bank
| ID | 194 |
|---|---|
| Branch | shendurjana branch |
| Centre | washim |
| IFSC | ADCC0000085 |
| Contact | +917242415105 |
| ISO3166 | IN-MH |
| NEFT | Supported |
| MICR | 444831546 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | shendurjana |
| District | washim |
| State | maharashtra |
| Address | the akola district central coop. bank ltd.,branch shendurjana, at. po. shendurjana, tq.manora, dist. washim. 444403 |
Akola District Central Co-Operative Bank
| ID | 196 |
|---|---|
| Branch | sakhardoh branch |
| Centre | washim |
| IFSC | ADCC0000087 |
| Contact | +917242415105 |
| ISO3166 | IN-MH |
| NEFT | Supported |
| MICR | 444831548 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | manora |
| District | washim |
| State | maharashtra |
| Address | the akola district central coop. bank ltd.,branch sakhardoh, at. po. sakhardoh, tq. manora, dist. washim. 444403 |
Bank Of India
| ID | 21964 |
|---|---|
| Branch | dhamni |
| Centre | dhamni |
| IFSC | BKID0VG7002 |
| Contact | +917256223408 |
| ISO3166 | IN-MH |
| NEFT | Supported |
| MICR | --- |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Unsupported |
| City | washim |
| District | dhamni |
| State | maharashtra |
| Address | a/p. dhamni, tal. karanja, dist. washim. pin 444403 |
Bank Of India
| ID | 21970 |
|---|---|
| Branch | kavathal |
| Centre | kavathal |
| IFSC | BKID0VG7008 |
| Contact | +917253223408 |
| ISO3166 | IN-MH |
| NEFT | Supported |
| MICR | --- |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Unsupported |
| City | washim |
| District | kavathal |
| State | maharashtra |
| Address | a/p. kavathal, tal. manglurpir, dist. washim. pin 444403 |
Bank Of India
| ID | 21971 |
|---|---|
| Branch | shelu bazar |
| Centre | shelu bazar |
| IFSC | BKID0VG7009 |
| Contact | +917253264914 |
| ISO3166 | IN-MH |
| NEFT | Supported |
| MICR | --- |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Unsupported |
| City | washim |
| District | shelu bazar |
| State | maharashtra |
| Address | shelu bazar, tqmangarulpir dist _x0013_ washim,444403 |
Bank Of Maharashtra
| ID | 85525 |
|---|---|
| Branch | mangrulpir |
| Centre | washim |
| IFSC | MAHB0000910 |
| Contact | +917253230310 |
| ISO3166 | IN-MH |
| NEFT | Supported |
| MICR | 444014508 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | mangrulpir |
| District | washim |
| State | maharashtra |
| Address | s k parlikat bhavan, in front of post office, mangrulpir dist - washim 444403 |
State Bank Of India
| ID | 106130 |
|---|---|
| Branch | mangrulpir |
| Centre | washim |
| IFSC | SBIN0000286 |
| Contact | --- |
| ISO3166 | IN-MH |
| NEFT | Supported |
| MICR | 444002764 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | mangrulpir |
| District | washim |
| State | maharashtra |
| Address | dist washim, maharashtra 444403 |
Akola Urban Co-Operative Bank
| ID | 160922 |
|---|---|
| Branch | akola urban coop bank mangrulpir |
| Centre | washim |
| IFSC | YESB0AUB004 |
| Contact | +919923794198 |
| ISO3166 | IN-MH |
| NEFT | Supported |
| MICR | 444330502 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | mangrulpir |
| District | washim |
| State | maharashtra |
| Address | infront of sbi main rd, mangrulpir 444403 |