Nimgaon Madh
States/UTs | Districts | SubDistricts | Villages |
---|---|---|---|
Maharashtra | Nashik | Yevla | Nimgaon Madh |
Related Post Office
Total results : 21
Angangaon B.O
ID | 77076 |
---|---|
Pincode | 423401 |
Office | Angangaon B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Bharam B.O
ID | 77089 |
---|---|
Pincode | 423401 |
Office | Bharam B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Bhatgaon B.O
ID | 77091 |
---|---|
Pincode | 423401 |
Office | Bhatgaon B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Chinchondi B.O
ID | 77114 |
---|---|
Pincode | 423401 |
Office | Chinchondi B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Deshmane B.O
ID | 77129 |
---|---|
Pincode | 423401 |
Office | Deshmane B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Dhulgaon B.O
ID | 77140 |
---|---|
Pincode | 423401 |
Office | Dhulgaon B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Erandgaon Jeur B.O
ID | 77148 |
---|---|
Pincode | 423401 |
Office | Erandgaon Jeur B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Jalgaon Neur B.O
ID | 77168 |
---|---|
Pincode | 423401 |
Office | Jalgaon Neur B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Mukhed B.O
ID | 77253 |
---|---|
Pincode | 423401 |
Office | Mukhed B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Nagada B.O
ID | 77259 |
---|---|
Pincode | 423401 |
Office | Nagada B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Nimgaon Madh B.O
ID | 77274 |
---|---|
Pincode | 423401 |
Office | Nimgaon Madh B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Patoda B.O
ID | 77291 |
---|---|
Pincode | 423401 |
Office | Patoda B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Pimpalgaon Jalal B.O
ID | 77295 |
---|---|
Pincode | 423401 |
Office | Pimpalgaon Jalal B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Savargaon B.O
ID | 77329 |
---|---|
Pincode | 423401 |
Office | Savargaon B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Shirasgaon Lauki B.O
ID | 77340 |
---|---|
Pincode | 423401 |
Office | Shirasgaon Lauki B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Somthandesh B.O
ID | 77348 |
---|---|
Pincode | 423401 |
Office | Somthandesh B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Talwade B.O
ID | 77358 |
---|---|
Pincode | 423401 |
Office | Talwade B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Thangaon B.O
ID | 77364 |
---|---|
Pincode | 423401 |
Office | Thangaon B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Vikharni B.O
ID | 77395 |
---|---|
Pincode | 423401 |
Office | Vikharni B.O |
Sub Office | Yeola S.O |
Head Office | Malegaon H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Yeola Kutcheri Road S.O
ID | 77408 |
---|---|
Pincode | 423401 |
Office | Yeola Kutcheri Road S.O |
Sub Office | NA |
Head Office | Malegaon H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Non-Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yevla |
Latitude | Updating... |
Longitude | Updating... |
Yeola S.O
ID | 77409 |
---|---|
Pincode | 423401 |
Office | Yeola S.O |
Sub Office | NA |
Head Office | Malegaon H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Malegaon |
Region | Aurangabad |
Circle | Maharashtra |
State | maharashtra |
District | Nashik |
Sub District | Yeola |
Latitude | Updating... |
Longitude | Updating... |
Related Colleges
Total results : 12
Shri Sairaj Shikshan Pratishthans Vishwalata College Of Commerce, Bhatgaon Manmad Road, Yeola,Nashik 423401
ID | 779 |
---|---|
Collage ID | 41471 |
College Institution | Shri Sairaj Shikshan Pratishthans Vishwalata College Of Commerce, Bhatgaon Manmad Road, Yeola,Nashik 423401 |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | Govt. of Maharashtra |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.vishwalata.com |
Establishment Year | 2006 |
Affiliation Year | 2009 |
Pincode | 423401 |
State | Maharashtra |
District | Nashik |
City | Na |
Address 1 | Bhatgaon, Tal- Yeola, Pin- 423401 Dist- Nashik |
Address 2 | Na |
Latitude | 20.067942 |
Longitude | 74.444706 |
Shri Gurudev Shikshan Prasarak Mandals Swami Muktanand Science College, Yeola, Dist. Nashik 423401
ID | 1641 |
---|---|
Collage ID | 41376 |
College Institution | Shri Gurudev Shikshan Prasarak Mandals Swami Muktanand Science College, Yeola, Dist. Nashik 423401 |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | NA |
Management | Private Aided |
Speciality | NA |
Other Speciality | NA |
Website | |
Establishment Year | 1991 |
Affiliation Year | 1991 |
Pincode | 423401 |
State | Maharashtra |
District | Nashik |
City | Yeola |
Address 1 | Station Road |
Address 2 | Ganga Darwaja |
Latitude | 20.0431477 |
Longitude | 74.4826003 |
Matoshri Asarabai Darade Ayurved College
ID | 1659 |
---|---|
Collage ID | 50911 |
College Institution | Matoshri Asarabai Darade Ayurved College |
Affiliat University | Maharashtra University Of Health Sciences, Nashik |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.madac.co.in |
Establishment Year | 2014 |
Affiliation Year | 2014 |
Pincode | 423401 |
State | Maharashtra |
District | Nashik |
City | Nashik |
Address 1 | Babhulgaon |
Address 2 | Tal: Yeola |
Latitude | NA |
Longitude | NA |
Jagdamba Education Societys S.n.d.college Of Education, Babhulgaon Tal. Yeola, Dist. Nashik 423401
ID | 2841 |
---|---|
Collage ID | 41636 |
College Institution | Jagdamba Education Societys S.n.d.college Of Education, Babhulgaon Tal. Yeola, Dist. Nashik 423401 |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.sndeducation.com |
Establishment Year | 2004 |
Affiliation Year | 2004 |
Pincode | 423401 |
State | Maharashtra |
District | Nashik |
City | Yeola |
Address 1 | A/P. Babhulgaon |
Address 2 | Na |
Latitude | NA |
Longitude | NA |
Matoshri Education Societyss Matoshri College Of Management And Research Centre, Krushi Utpanna Bazar Samittee Darade Complex, Manmad Road, Yeola, Dist. Nashik
ID | 3192 |
---|---|
Collage ID | 42008 |
College Institution | Matoshri Education Societyss Matoshri College Of Management And Research Centre, Krushi Utpanna Bazar Samittee Darade Complex, Manmad Road, Yeola, Dist. Nashik |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | mcmrc.in |
Establishment Year | 2010 |
Affiliation Year | 2010 |
Pincode | 423401 |
State | Maharashtra |
District | Nashik |
City | Yeola |
Address 1 | Nagar - Manmad Highway, |
Address 2 | Dhanore |
Latitude | 20.47555 |
Longitude | 74.44557 |
Jagdamba Education Societys S.n.d.college Of Pharmacy, Babhulgaon Tal. Yeola, Dist. Nashik 423401
ID | 4179 |
---|---|
Collage ID | 42183 |
College Institution | Jagdamba Education Societys S.n.d.college Of Pharmacy, Babhulgaon Tal. Yeola, Dist. Nashik 423401 |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.sndpharmacy.co.in |
Establishment Year | 2004 |
Affiliation Year | 2013 |
Pincode | 423401 |
State | Maharashtra |
District | Nashik |
City | Babhulgaon |
Address 1 | Babhulgaon |
Address 2 | Tal-Yeola, Dist-Nashik |
Latitude | 20.066436 |
Longitude | 74.459741 |
Jagdamba Education Societys S.n.d.college Of Engineering & Research Centre,Babhulgaon Tal. Yeola, Dist. Nashik 423401
ID | 4832 |
---|---|
Collage ID | 41834 |
College Institution | Jagdamba Education Societys S.n.d.college Of Engineering & Research Centre,Babhulgaon Tal. Yeola, Dist. Nashik 423401 |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.sndcoe.ac.in |
Establishment Year | 2006 |
Affiliation Year | 2006 |
Pincode | 423401 |
State | Maharashtra |
District | Nashik |
City | Yeola |
Address 1 | Yeola - Patoda Road, Babhulgaon |
Address 2 | Yeola |
Latitude | 20.06536 |
Longitude | 74.45668 |
Jagdamba Education Soceitys S.n.d. College Of B.sc. Nursing At Babhulgaon, Tal. Yeola, Nashik
ID | 5610 |
---|---|
Collage ID | 13825 |
College Institution | Jagdamba Education Soceitys S.n.d. College Of B.sc. Nursing At Babhulgaon, Tal. Yeola, Nashik |
Affiliat University | Maharashtra University Of Health Sciences, Nashik |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.jesnursing.org |
Establishment Year | 2008 |
Affiliation Year | 2008 |
Pincode | 423401 |
State | Maharashtra |
District | Nashik |
City | Yeola |
Address 1 | Nashik |
Address 2 | Babhulgaon Tal Yeola Dist Nashik |
Latitude | NA |
Longitude | NA |
Matoshri Asarabai Darade Women's College Of Education
ID | 9925 |
---|---|
Collage ID | 44162 |
College Institution | Matoshri Asarabai Darade Women's College Of Education |
Affiliat University | Smt. Nathibai Damodar Thackersey Women's Univeristy, Mumbai |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | Education/Teacher Education |
Other Speciality | NA |
Website | www.matoshribed.com/ |
Establishment Year | 2006 |
Affiliation Year | 2006 |
Pincode | 423401 |
State | Maharashtra |
District | Nashik |
City | Yeola |
Address 1 | A/P Babhugaon |
Address 2 | Na |
Latitude | NA |
Longitude | NA |
Jagdamba Education Societys Arts, Science & Commerce College, Manmad Road, Yeola, Dist.nashik 423401
ID | 19742 |
---|---|
Collage ID | 41489 |
College Institution | Jagdamba Education Societys Arts, Science & Commerce College, Manmad Road, Yeola, Dist.nashik 423401 |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | sndacsc.com |
Establishment Year | 2003 |
Affiliation Year | 2003 |
Pincode | 423401 |
State | Maharashtra |
District | Nashik |
City | Yeola |
Address 1 | Behind Bhujbal Sampark Karyalay ,Goshala Maidan Vinchur Chaufhuli Yeola 423401 |
Address 2 | Na |
Latitude | 20.04001 |
Longitude | 74.890001 |
College Of Agriculture, Babhulgaon
ID | 22964 |
---|---|
Collage ID | 50692 |
College Institution | College Of Agriculture, Babhulgaon |
Affiliat University | Mahatma Phule Krishi Vidyapeeth, Rahuri |
Statutory Body | MAHARASHTRA COUNCIL OF AGRICLUTURAL EDUCATION AND RESEARCH |
Management | Private Un-Aided |
Speciality | Agriculture |
Other Speciality | NA |
Website | www.abyeola.com |
Establishment Year | 2012 |
Affiliation Year | 2012 |
Pincode | 423401 |
State | Maharashtra |
District | Nashik |
City | Yeola |
Address 1 | College Of Agriculture, Babhulgaon Tal-Yeola Dist- Nashik |
Address 2 | A/P- Babahulgaon Tal- Yeola Dist- Nashik |
Latitude | 20.042601 |
Longitude | 74.489901 |
Mahatama Gandhi Vidyamandirs Arts & Commerce College, Yeola,Dist.nashik 423401
ID | 26903 |
---|---|
Collage ID | 41354 |
College Institution | Mahatama Gandhi Vidyamandirs Arts & Commerce College, Yeola,Dist.nashik 423401 |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | NA |
Management | Private Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.mgvyeolacollege.com |
Establishment Year | 1970 |
Affiliation Year | 1970 |
Pincode | 423401 |
State | Maharashtra |
District | Nashik |
City | Yeola |
Address 1 | Arts And Commerce College |
Address 2 | Vinchur Road |
Latitude | NA |
Longitude | NA |
Related Banks
Total results : 15
Bank Of Baroda
ID | 5760 |
---|---|
Branch | nimgaon madh |
Centre | nasik |
IFSC | BARB0DBNIMG |
Contact | +910221800223344 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 423012509 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | nasik |
District | nasik |
State | maharashtra |
Address | nimgaon madhyeola nashik nashik maharashtra 423401 |
Bank Of Baroda
ID | 6380 |
---|---|
Branch | yeola |
Centre | nasik |
IFSC | BARB0DBYEOL |
Contact | +910221800223344 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 423012353 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | nasik |
District | nasik |
State | maharashtra |
Address | tilak maidanyeola yevla nashik maharashtra 423401 |
Bank Of Baroda
ID | 7972 |
---|---|
Branch | lakhtar,gujarat |
Centre | surendranagar |
IFSC | BARB0LAKHTA |
Contact | +910221800223344 |
ISO3166 | IN-GJ |
NEFT | Supported |
MICR | 382012517 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | lakhtar |
District | surendranagar |
State | gujarat |
Address | ganga darwaja road, yeola, nashik, nashik, maharastra 423401.sahajanand complex, first floor, shiyani darwaja chowk, lakhtar, dist : surendranagar, lakhtar, gujarat 382775. |
Bank Of Baroda
ID | 12854 |
---|---|
Branch | yeola, nashik, mh |
Centre | nasik |
IFSC | BARB0YEOLAX |
Contact | +910221800223344 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 423012503 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | yeola |
District | nasik |
State | maharashtra |
Address | ganga darwaja road, yeola, nashik, nashik, maharastra 423401. |
Hdfc Bank
ID | 53706 |
---|---|
Branch | the kopargaon peoples coop bank ltd |
Centre | kopargaon |
IFSC | HDFC0CKPC05 |
Contact | +91937141000 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | --- |
Swift | HDFCINBB |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | nashik |
District | kopargaon |
State | maharashtra |
Address | balaji galli yeola dist nasik kopargaon nashik maharashtra 423401 |
Idbi
ID | 57494 |
---|---|
Branch | loknete dattaji patil sahkari bank ltd |
Centre | nasik |
IFSC | IBKL01992L4 |
Contact | +912559265347 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 423819352 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | yeola |
District | nasik |
State | maharashtra |
Address | tilak maidan,yeola,tal-yeola,dist-nashik,pin-423401 |
Icici Bank
ID | 61955 |
---|---|
Branch | yevla |
Centre | nasik |
IFSC | ICIC0003764 |
Contact | +912559265805 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 423229352 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | yeola |
District | nasik |
State | maharashtra |
Address | plot no 3,s no 93/a,lonari nagar,nr hotel jain palace,nagar manmad road,yevla,nashik 423401 |
Icici Bank
ID | 64199 |
---|---|
Branch | janta sahakari bank ltd. yeola |
Centre | nasik |
IFSC | ICIC00JSBLY |
Contact | +918805981462 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | yeola |
District | nasik |
State | maharashtra |
Address | balaji lane yeola 423401 |
Bank Of Maharashtra
ID | 84908 |
---|---|
Branch | yeola |
Centre | nasik |
IFSC | MAHB0000277 |
Contact | +912559265063 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 423014033 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | yeola |
District | nasik |
State | maharashtra |
Address | l.p.g.samaj bldg. yeola dist.nasik 423401 |
Bank Of Maharashtra
ID | 85640 |
---|---|
Branch | rajapur (nasik) |
Centre | nasik |
IFSC | MAHB0001028 |
Contact | +912559271562 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 423014040 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | rajapur |
District | nasik |
State | maharashtra |
Address | tal.yeola. dist.nasik 423401 |
Nasik Merchants Co-Operative Bank
ID | 88169 |
---|---|
Branch | yeola |
Centre | nasik |
IFSC | NMCB0000053 |
Contact | +912559267008 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422369352 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | yeola |
District | nasik |
State | maharashtra |
Address | 2139, hundiwala road, near rana pratap putala, a/p.tal- yeola dist.-nashik 423401 |
State Bank Of India
ID | 106349 |
---|---|
Branch | yeola |
Centre | nashik |
IFSC | SBIN0000505 |
Contact | --- |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 423002829 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | yeola |
District | nashik |
State | maharashtra |
Address | distnasik maharashtra 423401 |
Axis Bank
ID | 157800 |
---|---|
Branch | andarsul urban co op bank ltd |
Centre | nasik |
IFSC | UTIB0SAUCB1 |
Contact | +912559260282 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 423815353 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | andarsul |
District | nasik |
State | maharashtra |
Address | a p andarsul chambhar galli tal yeola 423401 |
Axis Bank
ID | 157980 |
---|---|
Branch | janata sahakri bank ltd yeola |
Centre | nasik |
IFSC | UTIB0SJSBY1 |
Contact | +912559265930 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 423854352 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | yeola |
District | nasik |
State | maharashtra |
Address | 4187 balaji lane yeola 423401 |
Yes Bank
ID | 159863 |
---|---|
Branch | yeola |
Centre | nasik |
IFSC | YESB0000339 |
Contact | +912559266211 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 423532352 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | yeola |
District | nasik |
State | maharashtra |
Address | shop no. 4,5,6,7 and 8,ground floor, c s no.4497 a,shanti patangan,post-, yeola, yeola, maharashtra-423401 |