Mohkhedi
States/UTs | Districts | SubDistricts | Villages |
---|---|---|---|
Maharashtra | Nagpur | Katol | Mohkhedi |
Related Post Office
Total results : 11
Dhawlapur B.O
ID | 84438 |
---|---|
Pincode | 441302 |
Office | Dhawlapur B.O |
Sub Office | Katol S.O |
Head Office | Kamthi H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Nagpur Moffusil |
Region | Nagpur |
Circle | Maharashtra |
State | maharashtra |
District | Nagpur |
Sub District | Katol |
Latitude | Updating... |
Longitude | Updating... |
Isapur Khurd B.O
ID | 84506 |
---|---|
Pincode | 441302 |
Office | Isapur Khurd B.O |
Sub Office | Katol S.O |
Head Office | Kamthi H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Nagpur Moffusil |
Region | Nagpur |
Circle | Maharashtra |
State | maharashtra |
District | Nagpur |
Sub District | Katol |
Latitude | Updating... |
Longitude | Updating... |
Katol S.O
ID | 84543 |
---|---|
Pincode | 441302 |
Office | Katol S.O |
Sub Office | NA |
Head Office | Kamthi H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Nagpur Moffusil |
Region | Nagpur |
Circle | Maharashtra |
State | maharashtra |
District | Nagpur |
Sub District | Katol |
Latitude | Updating... |
Longitude | Updating... |
Khangaon B.O
ID | 84563 |
---|---|
Pincode | 441302 |
Office | Khangaon B.O |
Sub Office | Katol S.O |
Head Office | Kamthi H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Nagpur Moffusil |
Region | Nagpur |
Circle | Maharashtra |
State | maharashtra |
District | Nagpur |
Sub District | Katol |
Latitude | Updating... |
Longitude | Updating... |
Ladgaon B.O
ID | 84604 |
---|---|
Pincode | 441302 |
Office | Ladgaon B.O |
Sub Office | Katol S.O |
Head Office | Kamthi H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Nagpur Moffusil |
Region | Nagpur |
Circle | Maharashtra |
State | maharashtra |
District | Nagpur |
Sub District | Katol |
Latitude | Updating... |
Longitude | Updating... |
Lohgad B.O
ID | 84617 |
---|---|
Pincode | 441302 |
Office | Lohgad B.O |
Sub Office | Katol S.O |
Head Office | Kamthi H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Nagpur Moffusil |
Region | Nagpur |
Circle | Maharashtra |
State | maharashtra |
District | Nagpur |
Sub District | Katol |
Latitude | Updating... |
Longitude | Updating... |
Mendhepathar B.O
ID | 84650 |
---|---|
Pincode | 441302 |
Office | Mendhepathar B.O |
Sub Office | Katol S.O |
Head Office | Kamthi H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Nagpur Moffusil |
Region | Nagpur |
Circle | Maharashtra |
State | maharashtra |
District | Nagpur |
Sub District | Katol |
Latitude | Updating... |
Longitude | Updating... |
Metpanjra B.O
ID | 84651 |
---|---|
Pincode | 441302 |
Office | Metpanjra B.O |
Sub Office | Katol S.O |
Head Office | Kamthi H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Nagpur Moffusil |
Region | Nagpur |
Circle | Maharashtra |
State | maharashtra |
District | Nagpur |
Sub District | Katol |
Latitude | Updating... |
Longitude | Updating... |
Murti B.O
ID | 84680 |
---|---|
Pincode | 441302 |
Office | Murti B.O |
Sub Office | Katol S.O |
Head Office | Kamthi H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Nagpur Moffusil |
Region | Nagpur |
Circle | Maharashtra |
State | maharashtra |
District | Nagpur |
Sub District | Katol |
Latitude | Updating... |
Longitude | Updating... |
Yenwa B.O
ID | 84888 |
---|---|
Pincode | 441302 |
Office | Yenwa B.O |
Sub Office | Katol S.O |
Head Office | Kamthi H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Nagpur Moffusil |
Region | Nagpur |
Circle | Maharashtra |
State | maharashtra |
District | Nagpur |
Sub District | Katol |
Latitude | Updating... |
Longitude | Updating... |
Zilpa B.O
ID | 84892 |
---|---|
Pincode | 441302 |
Office | Zilpa B.O |
Sub Office | Katol S.O |
Head Office | Kamthi H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Nagpur Moffusil |
Region | Nagpur |
Circle | Maharashtra |
State | maharashtra |
District | Nagpur |
Sub District | Katol |
Latitude | Updating... |
Longitude | Updating... |
Related Colleges
Total results : 5
Education College, Katol
ID | 4870 |
---|---|
Collage ID | 18177 |
College Institution | Education College, Katol |
Affiliat University | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.nabiracollegecampus.org |
Establishment Year | 1984 |
Affiliation Year | 1984 |
Pincode | 441302 |
State | Maharashtra |
District | Nagpur |
City | Katol |
Address 1 | Dhantoli Katol |
Address 2 | Katol |
Latitude | 21.270001 |
Longitude | 78.580001 |
Vspm College Of Education(B.ed), Khutamba Road Katol
ID | 10387 |
---|---|
Collage ID | 18694 |
College Institution | Vspm College Of Education(B.ed), Khutamba Road Katol |
Affiliat University | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.vspmindia.org |
Establishment Year | 2008 |
Affiliation Year | 2008 |
Pincode | 441302 |
State | Maharashtra |
District | Nagpur |
City | Katol |
Address 1 | Near Railway Station,Khutamba Road ,Katol |
Address 2 | Na |
Latitude | 21.160001 |
Longitude | 78.583001 |
Chatrapati Shivaji College Of Physical Education, Katol
ID | 12406 |
---|---|
Collage ID | 18700 |
College Institution | Chatrapati Shivaji College Of Physical Education, Katol |
Affiliat University | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.cscphy.ktl.org |
Establishment Year | 1990 |
Affiliation Year | 1990 |
Pincode | 441302 |
State | Maharashtra |
District | Nagpur |
City | Katol |
Address 1 | Nagpur |
Address 2 | Khutambaroad Katol. Dist. Nagpur. |
Latitude | 21.2632406 |
Longitude | 78.5906528 |
Shinde Women's Teachers College, Katol
ID | 29638 |
---|---|
Collage ID | 18883 |
College Institution | Shinde Women's Teachers College, Katol |
Affiliat University | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | Education/Teacher Education |
Other Speciality | NA |
Website | http://www.shindemahila.bed.org |
Establishment Year | 1990 |
Affiliation Year | 1990 |
Pincode | 441302 |
State | Maharashtra |
District | Nagpur |
City | Katol |
Address 1 | Nabira Lay-Out, |
Address 2 | Panchavati, |
Latitude | 21.279535 |
Longitude | 78.581506 |
Nabira College, Katol
ID | 32779 |
---|---|
Collage ID | 18734 |
College Institution | Nabira College, Katol |
Affiliat University | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
Statutory Body | 34 |
Management | Private Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.nabiracollegecampus.com |
Establishment Year | 1961 |
Affiliation Year | 1961 |
Pincode | 441302 |
State | Maharashtra |
District | Nagpur |
City | Katol |
Address 1 | Dhantoli, Katol, |
Address 2 | At. Po. Tah. Katol |
Latitude | 21.16508 |
Longitude | 78.36407 |
Related Banks
Total results : 13
Central Bank Of India
ID | 25727 |
---|---|
Branch | katol |
Centre | nagpur |
IFSC | CBIN0283892 |
Contact | +912222612008 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 440016507 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | nagpur |
District | nagpur |
State | maharashtra |
Address | nehru nagar, near jain temple, katol, dist-nagpur,maharashtra-441302 |
Canara Bank
ID | 33983 |
---|---|
Branch | katol |
Centre | nagpur |
IFSC | CNRB0006635 |
Contact | +919999999999 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 441015152 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | nagpur |
District | nagpur |
State | maharashtra |
Address | canara bank no 69-72,b wing,orange plaza,nagpur road,katol katol maharashtra 441302 |
Canara Bank
ID | 36723 |
---|---|
Branch | katol ii |
Centre | nagpur |
IFSC | CNRB0015268 |
Contact | --- |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 441015153 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | katol |
District | nagpur |
State | maharashtra |
Address | plot no 1737 2 thoma layout panchawati main road katol katol maharashtra 441302 |
Equitas Small Finance Bank
ID | 42727 |
---|---|
Branch | katol |
Centre | nagpur |
IFSC | ESFB0009124 |
Contact | --- |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 441756503 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | nagpur |
District | nagpur |
State | maharashtra |
Address | thakur building,1st floor,house no.408,nagpur katolroad,near railway station,tal-katol,dist-nagpur,maharashtra 441302 |
Icici Bank
ID | 61169 |
---|---|
Branch | murti |
Centre | nagpur |
IFSC | ICIC0002933 |
Contact | --- |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 441229503 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | murti |
District | nagpur |
State | maharashtra |
Address | icici bank ltd., village murti, sub district katol, district nagpur, pin 441302, maharashtra |
Icici Bank
ID | 61170 |
---|---|
Branch | dudhala |
Centre | nagpur |
IFSC | ICIC0002934 |
Contact | --- |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 441229504 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | nagpur |
District | nagpur |
State | maharashtra |
Address | icici bank ltd., village dudhala, near kondhali, tehsil: katol, dist: nagpur, maharashtra - 441302 |
Indian Overseas Bank
ID | 76020 |
---|---|
Branch | katol |
Centre | nagpur |
IFSC | IOBA0003552 |
Contact | +914512441477 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | nagpur |
District | nagpur |
State | maharashtra |
Address | 3,nehru bazar,near jain mandir,city katol,dist nagpur,state maharashtra 441302 |
Bank Of Maharashtra
ID | 85458 |
---|---|
Branch | katol |
Centre | nagpur |
IFSC | MAHB0000843 |
Contact | +917112222990 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 440014502 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | murti |
District | nagpur |
State | maharashtra |
Address | prabhu complex, h/o p p joshi,near bus stand, katol road,441302 |
State Bank Of India
ID | 106406 |
---|---|
Branch | katol |
Centre | nagpur |
IFSC | SBIN0000563 |
Contact | --- |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 441002853 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | nagpur |
District | nagpur |
State | maharashtra |
Address | distnagpur maharashtra 441302 |
State Bank Of India
ID | 114812 |
---|---|
Branch | metpanjra |
Centre | nagpur |
IFSC | SBIN0009377 |
Contact | --- |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 441002658 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | metpanjara |
District | nagpur |
State | maharashtra |
Address | dist nagpur, maharashtra 441302 |
Union Bank Of India
ID | 142893 |
---|---|
Branch | katol |
Centre | nagpur |
IFSC | UBIN0574953 |
Contact | +919999999999 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | nagpur |
District | nagpur |
State | maharashtra |
Address | p no 17khoja layout nr saraswati gate nagpur maharashtra pincode441302 |
Axis Bank
ID | 156812 |
---|---|
Branch | katol |
Centre | nagpur |
IFSC | UTIB0004074 |
Contact | +91711291 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 441211152 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | katol |
District | nagpur |
State | maharashtra |
Address | ground floor paliwal house opp jain mandir katol 441302 |
Utkarsh Small Finance Bank
ID | 158470 |
---|---|
Branch | katol |
Centre | nagpur |
IFSC | UTKS0001134 |
Contact | +917722024907 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 440762512 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | katol |
District | nagpur |
State | maharashtra |
Address | thakur complex station road katol dist nagpur,441302 |