Wanjul Shet
States/UTs | Districts | SubDistricts | Villages |
---|---|---|---|
Maharashtra | Ahmednagar | Akole | Wanjul Shet |
Related Post Office
Total results : 21
Agasti SSK B.O
ID | 87544 |
---|---|
Pincode | 422601 |
Office | Agasti SSK B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Akole S.O
ID | 87546 |
---|---|
Pincode | 422601 |
Office | Akole S.O |
Sub Office | NA |
Head Office | Shrirampur H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Deothan B.O
ID | 87595 |
---|---|
Pincode | 422601 |
Office | Deothan B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Dhamangaon Awari B.O
ID | 87597 |
---|---|
Pincode | 422601 |
Office | Dhamangaon Awari B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Dhokari B.O
ID | 87603 |
---|---|
Pincode | 422601 |
Office | Dhokari B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Ekdara B.O
ID | 87607 |
---|---|
Pincode | 422601 |
Office | Ekdara B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Gardani B.O
ID | 87614 |
---|---|
Pincode | 422601 |
Office | Gardani B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Keli Rumhanwadi B.O
ID | 87652 |
---|---|
Pincode | 422601 |
Office | Keli Rumhanwadi B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Khirvire B.O
ID | 87659 |
---|---|
Pincode | 422601 |
Office | Khirvire B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Kombhalane B.O
ID | 87670 |
---|---|
Pincode | 422601 |
Office | Kombhalane B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Kumbephal B.O
ID | 87678 |
---|---|
Pincode | 422601 |
Office | Kumbephal B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Muthalane B.O
ID | 87717 |
---|---|
Pincode | 422601 |
Office | Muthalane B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Padoshi B.O
ID | 87740 |
---|---|
Pincode | 422601 |
Office | Padoshi B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Rumbhodi B.O
ID | 87776 |
---|---|
Pincode | 422601 |
Office | Rumbhodi B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Samesherpur B.O
ID | 87782 |
---|---|
Pincode | 422601 |
Office | Samesherpur B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Sangvi B.O
ID | 87787 |
---|---|
Pincode | 422601 |
Office | Sangvi B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Savargaon Pat B.O
ID | 87794 |
---|---|
Pincode | 422601 |
Office | Savargaon Pat B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Tahakari B.O
ID | 87810 |
---|---|
Pincode | 422601 |
Office | Tahakari B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Tambhol B.O
ID | 87817 |
---|---|
Pincode | 422601 |
Office | Tambhol B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Thugaon BK B.O
ID | 87821 |
---|---|
Pincode | 422601 |
Office | Thugaon BK B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Tirdhe B.O
ID | 87823 |
---|---|
Pincode | 422601 |
Office | Tirdhe B.O |
Sub Office | Akole S.O |
Head Office | Shrirampur H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Shrirampur |
Region | Pune |
Circle | Maharashtra |
State | maharashtra |
District | Ahmed Nagar |
Sub District | Akole |
Latitude | Updating... |
Longitude | Updating... |
Related Colleges
Total results : 6
Akole Taluka Education Societys Arts And Commerce College, Samsherpur, Akole
ID | 1368 |
---|---|
Collage ID | 49796 |
College Institution | Akole Taluka Education Societys Arts And Commerce College, Samsherpur, Akole |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | 0 |
Management | Local Body |
Speciality | NA |
Other Speciality | NA |
Website | |
Establishment Year | 2013 |
Affiliation Year | 2013 |
Pincode | 422601 |
State | Maharashtra |
District | Ahmadnagar |
City | Akole |
Address 1 | At-Post-Samsherpur,Tal-Akole,Dist-Ahmedenagar. |
Address 2 | At-Post-Samsherpur,Tal-Akole,Dist-Ahmedenagar. |
Latitude | NA |
Longitude | NA |
Akole Taluka Education Societys Arts, Commerce & Dadasaheb Rupwate Science College, Akole, Dist.ahmednagar 422601
ID | 11380 |
---|---|
Collage ID | 41748 |
College Institution | Akole Taluka Education Societys Arts, Commerce & Dadasaheb Rupwate Science College, Akole, Dist.ahmednagar 422601 |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | NA |
Management | Local Body |
Speciality | NA |
Other Speciality | NA |
Website | www.akolecollege.com |
Establishment Year | 1974 |
Affiliation Year | 1974 |
Pincode | 422601 |
State | Maharashtra |
District | Ahmadnagar |
City | Akole |
Address 1 | At/Post-Akole Tal-Akole Dist-Ahmednagar |
Address 2 | Akole |
Latitude | 19.54081 |
Longitude | 74.00751 |
Akole Taluka Education Societys Technical Campus, Ahmednagar
ID | 24420 |
---|---|
Collage ID | 45865 |
College Institution | Akole Taluka Education Societys Technical Campus, Ahmednagar |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.akolecollege.in |
Establishment Year | 2011 |
Affiliation Year | NA |
Pincode | 422601 |
State | Maharashtra |
District | Ahmadnagar |
City | Akole |
Address 1 | Kg Road, Akole |
Address 2 | Tal- Akole |
Latitude | 19.53381 |
Longitude | 74.00391 |
Abhinav Education Society's Abhinav College Of Science, Akole
ID | 30892 |
---|---|
Collage ID | 49355 |
College Institution | Abhinav Education Society's Abhinav College Of Science, Akole |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.abhinavakole.org |
Establishment Year | 2012 |
Affiliation Year | 2012 |
Pincode | 422601 |
State | Maharashtra |
District | Ahmadnagar |
City | Akole |
Address 1 | At/Post-Akole Tal-Akole Dist-A.nagar |
Address 2 | At/Post-Akole Tal-Akole Dist-A.nagar |
Latitude | NA |
Longitude | NA |
Abhinav Education Society's Institute Of Management & Business Administration, Akole, Dhamangaon Awari Road, Akole, Dist.ahmednagar 422601.
ID | 31385 |
---|---|
Collage ID | 44574 |
College Institution | Abhinav Education Society's Institute Of Management & Business Administration, Akole, Dhamangaon Awari Road, Akole, Dist.ahmednagar 422601. |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.abhinavimba.com |
Establishment Year | 2009 |
Affiliation Year | 2009 |
Pincode | 422601 |
State | Maharashtra |
District | Ahmadnagar |
City | Akole |
Address 1 | Dhamangaon Awari Road |
Address 2 | Akole |
Latitude | 19.5000001 |
Longitude | 74.0000001 |
Abhinav Education Societys College Of Education, Akole,Dist.ahmednagar 422601
ID | 33183 |
---|---|
Collage ID | 42232 |
College Institution | Abhinav Education Societys College Of Education, Akole,Dist.ahmednagar 422601 |
Affiliat University | Savitribai Phule Pune University |
Statutory Body | NA |
Management | University |
Speciality | NA |
Other Speciality | NA |
Website | www.abhinavakole.org |
Establishment Year | 2006 |
Affiliation Year | 2006 |
Pincode | 422601 |
State | Maharashtra |
District | Ahmadnagar |
City | Akole |
Address 1 | At/Post-Akole T-Akoe Dist-A.nagar |
Address 2 | At/Psot-Akole Tal-Akole Dist-A.nagar |
Latitude | NA |
Longitude | NA |
Related Banks
Total results : 22
Ahmednagar District Central Co-Operative Bank
ID | 242 |
---|---|
Branch | belapur badgi |
Centre | belapur badgi |
IFSC | AHDC0000018 |
Contact | +912424246008 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422885513 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | ahmednagar |
District | belapur badgi |
State | maharashtra |
Address | post belapur badgi tal akola 422601 |
Ahmednagar District Central Co-Operative Bank
ID | 250 |
---|---|
Branch | bramhanwada |
Centre | bramhanwada |
IFSC | AHDC0000026 |
Contact | +912424244028 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422885501 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | ahmednagar |
District | bramhanwada |
State | maharashtra |
Address | post bramhanwada tal akola 422601 |
Ahmednagar District Central Co-Operative Bank
ID | 267 |
---|---|
Branch | devthan |
Centre | devthan |
IFSC | AHDC0000043 |
Contact | +912487258224 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 414885588 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | ahmednagar |
District | devthan |
State | maharashtra |
Address | post devthan tal akola 422601 |
Ahmednagar District Central Co-Operative Bank
ID | 268 |
---|---|
Branch | devthan |
Centre | devthan |
IFSC | AHDC0000044 |
Contact | +912424261086 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422885514 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | ahmednagar |
District | devthan |
State | maharashtra |
Address | post devthan tal akola 422601 |
Ahmednagar District Central Co-Operative Bank
ID | 293 |
---|---|
Branch | kalas |
Centre | kalas |
IFSC | AHDC0000071 |
Contact | +912424243007 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422885516 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | ahmednagar |
District | kalas |
State | maharashtra |
Address | post kalas tal akole 422601 |
Ahmednagar District Central Co-Operative Bank
ID | 370 |
---|---|
Branch | rumbhodi |
Centre | rumbhodi |
IFSC | AHDC0000148 |
Contact | +912424254026 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422885518 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | ahmednagar |
District | rumbhodi |
State | maharashtra |
Address | post rumbhodi tal akola 422601 |
Ahmednagar District Central Co-Operative Bank
ID | 384 |
---|---|
Branch | shendi bhandardara |
Centre | shendi bhandardara |
IFSC | AHDC0000162 |
Contact | +912424257036 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422885519 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | ahmednagar |
District | shendi bhandardara |
State | maharashtra |
Address | post shendi bhandardara tal akola 422601 |
Ahmednagar District Central Co-Operative Bank
ID | 455 |
---|---|
Branch | akola collage rd |
Centre | akola |
IFSC | AHDC0000234 |
Contact | +912424221587 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422885521 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | ahmednagar |
District | akola |
State | maharashtra |
Address | post akola tal akola 422601 |
Ahmednagar District Central Co-Operative Bank
ID | 462 |
---|---|
Branch | khirvire |
Centre | khirvire |
IFSC | AHDC0000243 |
Contact | +912424265032 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422885522 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | ahmednagar |
District | khirvire |
State | maharashtra |
Address | post khirvire tal akola 422601 |
Ahmednagar District Central Co-Operative Bank
ID | 472 |
---|---|
Branch | chas akola |
Centre | chas akola |
IFSC | AHDC0000254 |
Contact | +912424247022 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422885523 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | ahmednagar |
District | chas akola |
State | maharashtra |
Address | post chas akola tal akola 422601 |
Ahmednagar District Central Co-Operative Bank
ID | 481 |
---|---|
Branch | mehenduri |
Centre | mehenduri |
IFSC | AHDC0000263 |
Contact | +912424254083 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422885525 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | ahmednagar |
District | mehenduri |
State | maharashtra |
Address | post mehenduri tal akola 422601 |
Ahmednagar District Central Co-Operative Bank
ID | 482 |
---|---|
Branch | kohane |
Centre | kohane |
IFSC | AHDC0000264 |
Contact | +912424245009 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422885526 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | ahmednagar |
District | kohane |
State | maharashtra |
Address | post kohanr tal akola 422601 |
Bank Of Baroda
ID | 3383 |
---|---|
Branch | akole,ahmednagar,mh |
Centre | ahmadnagar |
IFSC | BARB0AKOLEX |
Contact | +910221800223344 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422012509 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | sangamner |
District | ahmadnagar |
State | maharashtra |
Address | kalhar ghoti road,near agasti saw mill,tal sangamner,ahmednagar,maharastra 422601. |
Bank Of Baroda
ID | 9877 |
---|---|
Branch | shevgaon,ahmednagar,mh |
Centre | shevgaon |
IFSC | BARB0SHEVGA |
Contact | +910221800223344 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 414012510 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | shevgaon |
District | shevgaon |
State | maharashtra |
Address | opp telephone office,guru shopping complex,shevgaon,ahmednagar,maharashtra-422601. |
Central Bank Of India
ID | 24944 |
---|---|
Branch | rumbhodi |
Centre | ahmadnagar |
IFSC | CBIN0283039 |
Contact | +912222612008 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422016358 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | rumbhodi |
District | ahmadnagar |
State | maharashtra |
Address | at & p.o. rumbhodi, taluka - akola, dist- ahmednagar, maharashtra-422601 |
Bank Of Maharashtra
ID | 86205 |
---|---|
Branch | akole |
Centre | ahmadnagar |
IFSC | MAHB0001641 |
Contact | +912424221130 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422014699 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | akola |
District | ahmadnagar |
State | maharashtra |
Address | sarda complex, kolar gohti rajyamarg, near sarda petrol pump, akole-422601 |
State Bank Of India
ID | 107012 |
---|---|
Branch | akola (ahmednagar) |
Centre | ahmednagar |
IFSC | SBIN0001166 |
Contact | --- |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 442002652 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | akola |
District | ahmednagar |
State | maharashtra |
Address | shivaji road, dist ahmednagar, maharashtra 422601 |
State Bank Of India
ID | 113869 |
---|---|
Branch | brahmanwada |
Centre | ahmednagar |
IFSC | SBIN0008370 |
Contact | --- |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422002483 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | brahmanwada |
District | ahmednagar |
State | maharashtra |
Address | bazar peth tal akola, ditt ahmednagar, maharashtra 422601 |
State Bank Of India
ID | 122865 |
---|---|
Branch | kotul |
Centre | ahmednagar |
IFSC | SBIN0018381 |
Contact | +917875559107 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 422002512 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | ahmednagar |
District | ahmednagar |
State | maharashtra |
Address | mauli complx, khat phat naka,p.primary school, kotul, tal-akole,ahmednagar, maharastra-422601 |
Union Bank Of India
ID | 148276 |
---|---|
Branch | sugaon budruk |
Centre | ahmadnagar |
IFSC | UBIN0929867 |
Contact | +912424202040 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | akola |
District | ahmadnagar |
State | maharashtra |
Address | sugaon akole ahmednagar 422601 |
Axis Bank
ID | 157806 |
---|---|
Branch | ahmednagar zilla prathmik shikshak |
Centre | ahmadnagar |
IFSC | UTIB0SAZP03 |
Contact | +912424221022 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 414818504 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | akola |
District | ahmadnagar |
State | maharashtra |
Address | near s t stand akola ahmednagar 422601 |
Ahmednagar Zpss Bank
ID | 160893 |
---|---|
Branch | ahmednagar zpss bank akole |
Centre | ahmadnagar |
IFSC | YESB0APSB12 |
Contact | +912424221022 |
ISO3166 | IN-MH |
NEFT | Supported |
MICR | 414818504 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | akola |
District | ahmadnagar |
State | maharashtra |
Address | shikshak bhavan zp school nr st stand akole 422601 |