Languri
States/UTs | Districts | SubDistricts | Villages |
---|---|---|---|
Madhya Pradesh | Shivpuri | Karera | Languri |
Related Post Office
Total results : 16
Amola B.O
ID | 71138 |
---|---|
Pincode | 473660 |
Office | Amola B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Badhora B.O
ID | 71153 |
---|---|
Pincode | 473660 |
Office | Badhora B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Bangawan B.O
ID | 71168 |
---|---|
Pincode | 473660 |
Office | Bangawan B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Bhansda Khurd B.O
ID | 71191 |
---|---|
Pincode | 473660 |
Office | Bhansda Khurd B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Chinod B.O
ID | 71219 |
---|---|
Pincode | 473660 |
Office | Chinod B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Karera S.O
ID | 71322 |
---|---|
Pincode | 473660 |
Office | Karera S.O |
Sub Office | NA |
Head Office | Shivpuri H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Karotha B.O
ID | 71325 |
---|---|
Pincode | 473660 |
Office | Karotha B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Lalpur B.O
ID | 71367 |
---|---|
Pincode | 473660 |
Office | Lalpur B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Machaoli B.O
ID | 71371 |
---|---|
Pincode | 473660 |
Office | Machaoli B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Mungaoli B.O
ID | 71403 |
---|---|
Pincode | 473660 |
Office | Mungaoli B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Narahi B.O
ID | 71414 |
---|---|
Pincode | 473660 |
Office | Narahi B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Sad B.O
ID | 71483 |
---|---|
Pincode | 473660 |
Office | Sad B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Salaiya B.O
ID | 71486 |
---|---|
Pincode | 473660 |
Office | Salaiya B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Samoha B.O
ID | 71489 |
---|---|
Pincode | 473660 |
Office | Samoha B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Silanagar B.O
ID | 71509 |
---|---|
Pincode | 473660 |
Office | Silanagar B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Teela B.O
ID | 71528 |
---|---|
Pincode | 473660 |
Office | Teela B.O |
Sub Office | Karera S.O |
Head Office | Shivpuri H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Guna |
Region | Gwalior |
Circle | Madhya Pradesh |
State | madhya pradesh |
District | Shivpuri |
Sub District | Karera |
Latitude | Updating... |
Longitude | Updating... |
Related Colleges
Total results : 4
Mahamandleshwar Swami Parmanand Ji Maharaj Mahavidyalya, Karera
ID | 12614 |
---|---|
Collage ID | 48035 |
College Institution | Mahamandleshwar Swami Parmanand Ji Maharaj Mahavidyalya, Karera |
Affiliat University | Jiwaji University, Gwalior |
Statutory Body | Mp higher education bhopal |
Management | Private Aided |
Speciality | NA |
Other Speciality | NA |
Website | |
Establishment Year | 2012 |
Affiliation Year | 2012 |
Pincode | 473660 |
State | Madhya Pradesh |
District | Shivpuri |
City | Karera |
Address 1 | Tehseel Karera |
Address 2 | Na |
Latitude | NA |
Longitude | NA |
Govt. College Karera
ID | 18009 |
---|---|
Collage ID | 34833 |
College Institution | Govt. College Karera |
Affiliat University | Jiwaji University, Gwalior |
Statutory Body | NA |
Management | State Government |
Speciality | NA |
Other Speciality | NA |
Website | |
Establishment Year | 1983 |
Affiliation Year | 1983 |
Pincode | 473660 |
State | Madhya Pradesh |
District | Shivpuri |
City | Karera |
Address 1 | Teela Road |
Address 2 | Karera Dist Shivpuri |
Latitude | 25.450789 |
Longitude | 78.142171 |
Excellence Management Professional Institute
ID | 25804 |
---|---|
Collage ID | 53871 |
College Institution | Excellence Management Professional Institute |
Affiliat University | Makhanlal Chaturvedi National University Of Journalism And Communication, Bhopal |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | |
Establishment Year | 2011 |
Affiliation Year | 2011 |
Pincode | 473660 |
State | Madhya Pradesh |
District | Shivpuri |
City | Karera |
Address 1 | Shivpuri Road Ward No 10 |
Address 2 | Shreemati Vidya Devi House Karera |
Latitude | NA |
Longitude | NA |
Times Academy Karera
ID | 25823 |
---|---|
Collage ID | 53888 |
College Institution | Times Academy Karera |
Affiliat University | Makhanlal Chaturvedi National University Of Journalism And Communication, Bhopal |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | |
Establishment Year | 2011 |
Affiliation Year | 2011 |
Pincode | 473660 |
State | Madhya Pradesh |
District | Shivpuri |
City | Karera |
Address 1 | Jhanshi Road |
Address 2 | Karera |
Latitude | NA |
Longitude | NA |
Related Banks
Total results : 2
Bank Of India
ID | 18879 |
---|---|
Branch | karera |
Centre | shivpuri |
IFSC | BKID0009085 |
Contact | +919977457615 |
ISO3166 | IN-MP |
NEFT | Supported |
MICR | 473013504 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | karera |
District | shivpuri |
State | madhya pradesh |
Address | karera branch new colony near kali mata temple karera tehsil karera m p pincode 473660 |
Hdfc Bank
ID | 52271 |
---|---|
Branch | karera |
Centre | karera |
IFSC | HDFC0007607 |
Contact | +9118602676161 |
ISO3166 | IN-MP |
NEFT | Supported |
MICR | 473240054 |
Swift | HDFCINBB |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | shivpuri |
District | karera |
State | madhya pradesh |
Address | khashra no 1985 2 front of power house karera karera madhya pradesh 473660 |