Vembayam
States/UTs | Districts | SubDistricts | Villages |
---|---|---|---|
Kerala | Thiruvananthapuram | Nedumangad | Vembayam |
Related Post Office
Total results : 2
Muthana B.O
ID | 66610 |
---|---|
Pincode | 695146 |
Office | Muthana B.O |
Sub Office | Palayamkunnu S.O |
Head Office | Attingal H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Trivandrum North |
Region | Trivandrum HQ |
Circle | Kerala |
State | kerala |
District | Thiruvananthapuram |
Sub District | Chirayinkeezhu |
Latitude | Updating... |
Longitude | Updating... |
Palayamkunnu S.O
ID | 66630 |
---|---|
Pincode | 695146 |
Office | Palayamkunnu S.O |
Sub Office | NA |
Head Office | Attingal H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Trivandrum North |
Region | Trivandrum HQ |
Circle | Kerala |
State | kerala |
District | Thiruvananthapuram |
Sub District | Chirayinkeezhu |
Latitude | Updating... |
Longitude | Updating... |
Related Colleges
Total results : 2
C.h.m.m. College Of Advanced Studies, Palayamkunnu, Varkala
ID | 3651 |
---|---|
Collage ID | 43656 |
College Institution | C.h.m.m. College Of Advanced Studies, Palayamkunnu, Varkala |
Affiliat University | Kerala University, Thiruvananthapuram |
Statutory Body | MBA, MCA are AICTE others UGC |
Management | Private Un-Aided |
Speciality | Others |
Other Speciality | APPLIED SCIENCE |
Website | www.chmmcollege.edu.in |
Establishment Year | 1995 |
Affiliation Year | 1995 |
Pincode | 695146 |
State | Kerala |
District | Thiruvananthapuram |
City | Varkala |
Address 1 | Metca Land, Chavarcode |
Address 2 | Palayamkunnu P.o. |
Latitude | 32.00834 |
Longitude | 75.23415 |
Metca Institute Of Teacher Education, Chavarcode, Thiruvananthapuram
ID | 16841 |
---|---|
Collage ID | 43615 |
College Institution | Metca Institute Of Teacher Education, Chavarcode, Thiruvananthapuram |
Affiliat University | Kerala University, Thiruvananthapuram |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | Education/Teacher Education |
Other Speciality | NA |
Website | www.bedmetcamite.in |
Establishment Year | 2007 |
Affiliation Year | 2007 |
Pincode | 695146 |
State | Kerala |
District | Thiruvananthapuram |
City | Varkala |
Address 1 | Chavarcode,Palayamkunnu P.o, Tvpm -695146 |
Address 2 | Varkala, Thiruvananthapuram |
Latitude | 8.7878761 |
Longitude | 76.7578727 |
Related Banks
Total results : 2
State Bank Of India
ID | 127376 |
---|---|
Branch | chavarcode-trivandrum |
Centre | thiruvananthapuram |
IFSC | SBIN0032675 |
Contact | +919092772255 |
ISO3166 | IN-KL |
NEFT | Supported |
MICR | 695002856 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | varkala |
District | thiruvananthapuram |
State | kerala |
Address | saraswathy building, varkala _x0013_ paripally road, chavarcode ilakamon panchayat,������chavarcode, trivendrum-695146, kerala |
State Bank Of India
ID | 134088 |
---|---|
Branch | palayamkunnu |
Centre | thiruvananthapuram |
IFSC | SBIN0070949 |
Contact | +914702665000 |
ISO3166 | IN-KL |
NEFT | Supported |
MICR | 695002874 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | thiruvananthapuram |
District | thiruvananthapuram |
State | kerala |
Address | karimbuilding,palayamkunnupo695146palayamkunnuatsbtcoin |