Yarinarayanpur
States/UTs | Districts | SubDistricts | Villages |
---|---|---|---|
Karnataka | Dharwad | Kundgol | Yarinarayanpur |
Related Post Office
Total results : 11
Byahatti B.O
ID | 54872 |
---|---|
Pincode | 580023 |
Office | Byahatti B.O |
Sub Office | Hubli Keshwapur S.O |
Head Office | Hubli H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Dharwad |
Region | North Karnataka |
Circle | Karnataka |
State | karnataka |
District | Dharwad |
Sub District | Hubli |
Latitude | Updating... |
Longitude | Updating... |
Gopankoppa B.O
ID | 54910 |
---|---|
Pincode | 580023 |
Office | Gopankoppa B.O |
Sub Office | Hubli Bengeri S.O |
Head Office | Hubli H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Dharwad |
Region | North Karnataka |
Circle | Karnataka |
State | karnataka |
District | Dharwad |
Sub District | Hubli |
Latitude | Updating... |
Longitude | Updating... |
Hallihal B.O
ID | 54918 |
---|---|
Pincode | 580023 |
Office | Hallihal B.O |
Sub Office | Hubli Keshwapur S.O |
Head Office | Hubli H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Dharwad |
Region | North Karnataka |
Circle | Karnataka |
State | karnataka |
District | Dharwad |
Sub District | Hubli |
Latitude | Updating... |
Longitude | Updating... |
Hubli Bengeri S.O
ID | 54931 |
---|---|
Pincode | 580023 |
Office | Hubli Bengeri S.O |
Sub Office | NA |
Head Office | Hubli H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Non-Delivery |
Division | Dharwad |
Region | North Karnataka |
Circle | Karnataka |
State | karnataka |
District | Dharwad |
Sub District | Hubli |
Latitude | Updating... |
Longitude | Updating... |
Hubli Keshwapur S.O
ID | 54937 |
---|---|
Pincode | 580023 |
Office | Hubli Keshwapur S.O |
Sub Office | NA |
Head Office | Hubli H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Dharwad |
Region | North Karnataka |
Circle | Karnataka |
State | karnataka |
District | Dharwad |
Sub District | Hubli |
Latitude | Updating... |
Longitude | Updating... |
Kusugal B.O
ID | 54986 |
---|---|
Pincode | 580023 |
Office | Kusugal B.O |
Sub Office | Hubli Keshwapur S.O |
Head Office | Hubli H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Dharwad |
Region | North Karnataka |
Circle | Karnataka |
State | karnataka |
District | Dharwad |
Sub District | Hubli |
Latitude | Updating... |
Longitude | Updating... |
Mantur B.O
ID | 54994 |
---|---|
Pincode | 580023 |
Office | Mantur B.O |
Sub Office | Hubli Keshwapur S.O |
Head Office | Hubli H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Dharwad |
Region | North Karnataka |
Circle | Karnataka |
State | karnataka |
District | Dharwad |
Sub District | Hubli |
Latitude | Updating... |
Longitude | Updating... |
Nalawadi B.O
ID | 55006 |
---|---|
Pincode | 580023 |
Office | Nalawadi B.O |
Sub Office | Hubli Keshwapur S.O |
Head Office | Hubli H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Dharwad |
Region | North Karnataka |
Circle | Karnataka |
State | karnataka |
District | Dharwad |
Sub District | Navalgund |
Latitude | Updating... |
Longitude | Updating... |
Shiraguppi B.O
ID | 55028 |
---|---|
Pincode | 580023 |
Office | Shiraguppi B.O |
Sub Office | Hubli Keshwapur S.O |
Head Office | Hubli H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Dharwad |
Region | North Karnataka |
Circle | Karnataka |
State | karnataka |
District | Dharwad |
Sub District | Hubli |
Latitude | Updating... |
Longitude | Updating... |
Sulla B.O
ID | 55035 |
---|---|
Pincode | 580023 |
Office | Sulla B.O |
Sub Office | Hubli Keshwapur S.O |
Head Office | Hubli H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Dharwad |
Region | North Karnataka |
Circle | Karnataka |
State | karnataka |
District | Dharwad |
Sub District | Hubli |
Latitude | Updating... |
Longitude | Updating... |
Yeraguppi B.O
ID | 55053 |
---|---|
Pincode | 580023 |
Office | Yeraguppi B.O |
Sub Office | Hubli Keshwapur S.O |
Head Office | Hubli H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Dharwad |
Region | North Karnataka |
Circle | Karnataka |
State | karnataka |
District | Dharwad |
Sub District | Kundgol |
Latitude | Updating... |
Longitude | Updating... |
Related Colleges
Total results : 8
Sidu Vidya Sansthe Nalanda B.c.a College Vidyaranya, Gadag Road, Bhandiwad , Hubli
ID | 6301 |
---|---|
Collage ID | 35457 |
College Institution | Sidu Vidya Sansthe Nalanda B.c.a College Vidyaranya, Gadag Road, Bhandiwad , Hubli |
Affiliat University | Karnataka University, Dharwad |
Statutory Body | OTHER |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | |
Establishment Year | 2008 |
Affiliation Year | 2008 |
Pincode | 580023 |
State | Karnataka |
District | Dharwad |
City | Hubli580 023 |
Address 1 | Vidyaranya, Bhandiwad, |
Address 2 | Bhandiwad, Mantur Bo, 4 |
Latitude | NA |
Longitude | NA |
Diaosis Board Of Education & Welfare Fathima College Of B.c.a. Keshwapur, Hubli-580023
ID | 7940 |
---|---|
Collage ID | 35470 |
College Institution | Diaosis Board Of Education & Welfare Fathima College Of B.c.a. Keshwapur, Hubli-580023 |
Affiliat University | Karnataka University, Dharwad |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.fatimainstitutions.com |
Establishment Year | 2008 |
Affiliation Year | 2008 |
Pincode | 580023 |
State | Karnataka |
District | Dharwad |
City | 0 |
Address 1 | 0 |
Address 2 | 0 |
Latitude | NA |
Longitude | NA |
Patima B.b.a College Keshwapur Hubli.
ID | 7972 |
---|---|
Collage ID | 35545 |
College Institution | Patima B.b.a College Keshwapur Hubli. |
Affiliat University | Karnataka University, Dharwad |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.fatimainstitutions.com |
Establishment Year | 2007 |
Affiliation Year | 2007 |
Pincode | 580023 |
State | Karnataka |
District | Dharwad |
City | Hubli |
Address 1 | Fatima Bba College |
Address 2 | Keshwapur |
Latitude | NA |
Longitude | NA |
Deyosis Board Of Education & Social Welfare Trust, Our Lady Of Fatima College Of Commerce, Keshawapur, Tq - Hubli
ID | 8772 |
---|---|
Collage ID | 35471 |
College Institution | Deyosis Board Of Education & Social Welfare Trust, Our Lady Of Fatima College Of Commerce, Keshawapur, Tq - Hubli |
Affiliat University | Karnataka University, Dharwad |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.fatimainstitutions.com |
Establishment Year | 2010 |
Affiliation Year | 2010 |
Pincode | 580023 |
State | Karnataka |
District | Dharwad |
City | Hubli |
Address 1 | Fatima B.com College |
Address 2 | Keshwapur |
Latitude | NA |
Longitude | NA |
Oxford College Of Computer Applications Keshwapur, Sholapur Road, Hubli.
ID | 12586 |
---|---|
Collage ID | 35558 |
College Institution | Oxford College Of Computer Applications Keshwapur, Sholapur Road, Hubli. |
Affiliat University | Karnataka University, Dharwad |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.oxfordcollege.edu.in |
Establishment Year | 2006 |
Affiliation Year | 2006 |
Pincode | 580023 |
State | Karnataka |
District | Dharwad |
City | Hubli |
Address 1 | Kusugal Road, Sholapur Highway, |
Address 2 | Keshwapur |
Latitude | NA |
Longitude | NA |
Oxford College Of Business Administration Keshwapur Sholapur Road, Hubli.
ID | 12587 |
---|---|
Collage ID | 35600 |
College Institution | Oxford College Of Business Administration Keshwapur Sholapur Road, Hubli. |
Affiliat University | Karnataka University, Dharwad |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.oxfordcollege.edu.in |
Establishment Year | 2006 |
Affiliation Year | 2006 |
Pincode | 580023 |
State | Karnataka |
District | Dharwad |
City | Hubli |
Address 1 | Kusugal Road, Sholapur Highway, |
Address 2 | Keshwapur |
Latitude | NA |
Longitude | NA |
Oxford College Of Commerce, Keshwapaur, Solaplur Road, Hubli.
ID | 12679 |
---|---|
Collage ID | 35690 |
College Institution | Oxford College Of Commerce, Keshwapaur, Solaplur Road, Hubli. |
Affiliat University | Karnataka University, Dharwad |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.oxfordcollege.edu.in |
Establishment Year | 2008 |
Affiliation Year | 2008 |
Pincode | 580023 |
State | Karnataka |
District | Dharwad |
City | Hubli |
Address 1 | Kusugal Road, Sholapur Highway, |
Address 2 | Keshwapur |
Latitude | NA |
Longitude | NA |
Chinmaya Degree College, Mayuri Estate, Nagashettykoppa Hubballi
ID | 14485 |
---|---|
Collage ID | 53011 |
College Institution | Chinmaya Degree College, Mayuri Estate, Nagashettykoppa Hubballi |
Affiliat University | Karnataka University, Dharwad |
Statutory Body | NA |
Management | Private Un-Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.chinmayacikkegehubli.com |
Establishment Year | 2015 |
Affiliation Year | 2015 |
Pincode | 580023 |
State | Karnataka |
District | Dharwad |
City | Hubballi |
Address 1 | Mayuri Estate |
Address 2 | Nagashettykoppa |
Latitude | NA |
Longitude | NA |
Related Banks
Total results : 22
Bank Of Baroda
ID | 7660 |
---|---|
Branch | keshwapur |
Centre | dharwad |
IFSC | BARB0KESHWA |
Contact | +910221800223344 |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580012003 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | keshwapur |
District | dharwad |
State | karnataka |
Address | ground floor keshwapur branch no 439 2a global patils avenue opp traffic police station kusugal main road keshwapur hubli karnataka 580023 |
Canara Bank
ID | 30565 |
---|---|
Branch | hanuman nagar,belgaum |
Centre | belgaum |
IFSC | CNRB0002912 |
Contact | +918312449545 |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 590015010 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | belgaum |
District | belgaum |
State | karnataka |
Address | karthik, vasanthnagar.kusugal road, keshawapur, hubli, karntaka -580023 |
Canara Bank
ID | 30600 |
---|---|
Branch | keswapur,hubli |
Centre | dharwad |
IFSC | CNRB0002949 |
Contact | +918362360885 |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580015010 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hubli-dharwad |
District | dharwad |
State | karnataka |
Address | plot no 5, opp madhura colony, vasantha nagar, kusugar road, keshaawpur, hubli, dharwar dist, karnataka - 580023 |
Canara Bank
ID | 34255 |
---|---|
Branch | spld mid corporate br hubballi |
Centre | hubballi |
IFSC | CNRB0006991 |
Contact | +910 |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | dharward |
District | hubballi |
State | karnataka |
Address | no 47 kusgal road vasant nagar keshwapur hubballi dharward dist karnataka 580023 |
Canara Bank
ID | 35513 |
---|---|
Branch | hubballi keshwapur ii |
Centre | hubli |
IFSC | CNRB0011255 |
Contact | --- |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580015025 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hubli |
District | hubli |
State | karnataka |
Address | ward no 47 kusugal road vasanthnagar keshwapur hubli karnataka 580023 india |
Canara Bank
ID | 35741 |
---|---|
Branch | hubballi currency chest ii |
Centre | hubballi |
IFSC | CNRB0012821 |
Contact | +910 |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | dharwad |
District | hubballi |
State | karnataka |
Address | neeligin road madiman complex hubballi dharwad dist karnataka 580023 |
Esaf Small Finance Bank
ID | 43517 |
---|---|
Branch | hubli |
Centre | hubli |
IFSC | ESMF0001682 |
Contact | +910 |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | bengaluru dharwad |
District | hubli |
State | karnataka |
Address | no 414, jolad enclave, st marys school road, near railway recruitment board office, hubli p o, dharwad, karnataka 580023 |
Idbi
ID | 55939 |
---|---|
Branch | kusugal |
Centre | dharwad |
IFSC | IBKL0001153 |
Contact | --- |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580259501 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | kusugal |
District | dharwad |
State | karnataka |
Address | idbi bank ltd,980/1,survey no 634,hemaraddi mallammanagar road,basangoudar nagar,kusugal-580023 |
Indian Overseas Bank
ID | 75256 |
---|---|
Branch | hubli kusgal road |
Centre | dharwad |
IFSC | IOBA0002649 |
Contact | +914428584896 |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580020003 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hubli dharwad |
District | dharwad |
State | karnataka |
Address | emkay complex,kusugal road,keshwapur,hubli 580023 |
Jana Small Finance Bank
ID | 77538 |
---|---|
Branch | hubli |
Centre | dharwad |
IFSC | JSFB0003031 |
Contact | --- |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580788002 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hubli |
District | dharwad |
State | karnataka |
Address | jana small finance bank ltd,1st floor,ib patil complex,kusugal main road,keshvapur,hubli,ka,hubli - 580023,india |
Karnataka Bank
ID | 78727 |
---|---|
Branch | madhura estate hubli |
Centre | hubli |
IFSC | KARB0000332 |
Contact | +918362216059 |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580052007 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hubli |
District | hubli |
State | karnataka |
Address | plot no.39,madhura estate,keshwapur,hubli, pin - 580023 |
Karnataka Bank
ID | 78744 |
---|---|
Branch | hubballi bhavani nagar |
Centre | dharwad |
IFSC | KARB0000349 |
Contact | --- |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580052009 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hubballi |
District | dharwad |
State | karnataka |
Address | ground floor, kalburgi elite sai garden, chinmaya school road, bhavani nagar, hubballi 580023 |
Karnataka Bank
ID | 79217 |
---|---|
Branch | hubballi-naveen park |
Centre | hubballi |
IFSC | KARB0000824 |
Contact | --- |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580052010 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | dharwad |
District | hubballi |
State | karnataka |
Address | no.ugf-2 , upper ground floor, kalaburagi platinum, naveen park, kusugal road, keshwapur , huballi-580023, hubballi taluk, dharwad district, karnataka state |
Karnataka Vikas Grameena Bank
ID | 84359 |
---|---|
Branch | madhura colony hubli |
Centre | dharwad |
IFSC | KVGB0004116 |
Contact | --- |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580483011 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hubli-dharwad |
District | dharwad |
State | karnataka |
Address | akshaya enclaves madhura colony, kusugal road, hubli 580023 |
Punjab & Sind Bank
ID | 91116 |
---|---|
Branch | hubli |
Centre | dharwad |
IFSC | PSIB0021324 |
Contact | +918088871451 |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580023002 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hubli dharwad |
District | dharwad |
State | karnataka |
Address | d no.432 b,alkapuri towers,kusugal road,keshwarpur,hubli,distt.dharwad 580023,karnataka |
State Bank Of India
ID | 113356 |
---|---|
Branch | zonal office - hubli |
Centre | hubli |
IFSC | SBIN0007839 |
Contact | --- |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | dharwad |
District | hubli |
State | karnataka |
Address | dist : dharwar state: karnataka pin : 580023 |
State Bank Of India
ID | 118949 |
---|---|
Branch | rcpc 1 hubli |
Centre | hubli |
IFSC | SBIN0013918 |
Contact | --- |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | dharwad |
District | hubli |
State | karnataka |
Address | state bank of india,zonal office, ts complex,sholapur road,hubli, karnataka 580023 |
State Bank Of India
ID | 119374 |
---|---|
Branch | rail bhavan, hubli |
Centre | dharwad |
IFSC | SBIN0014428 |
Contact | --- |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hubli |
District | dharwad |
State | karnataka |
Address | sbi main branch bldg., keshwapur, hubli 580023 |
State Bank Of India
ID | 119966 |
---|---|
Branch | regional business office, region 1, hubli |
Centre | hubli |
IFSC | SBIN0015175 |
Contact | --- |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Unsupported |
City | hubli |
District | hubli |
State | karnataka |
Address | zonal office,hubli 580023 |
State Bank Of India
ID | 120237 |
---|---|
Branch | smeccc hubli |
Centre | dharwad |
IFSC | SBIN0015477 |
Contact | --- |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580002019 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | hubli |
District | dharwad |
State | karnataka |
Address | administrative unit nw ii, ground floor, t.s.complex, kusugal road, hubli 580023 |
Suco Souharda Sahakari Bank
ID | 136672 |
---|---|
Branch | keshwapur branch |
Centre | dharwad |
IFSC | SUSB0000015 |
Contact | +918362356588 |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580836003 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | keshwapur |
District | dharwad |
State | karnataka |
Address | cts 839,harihanth plaza,kusugal road,hubli-580023 |
Union Bank Of India
ID | 143279 |
---|---|
Branch | mid corporate branch hubballi |
Centre | hubballi |
IFSC | UBIN0578878 |
Contact | --- |
ISO3166 | IN-KA |
NEFT | Supported |
MICR | 580026021 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | dharwad |
District | hubballi |
State | karnataka |
Address | dr.v v teggimanis vir annexe no.365/1-b2, kusugal road, keshawpur,hubli-580023 |