Dumelav
| States/UTs | Districts | SubDistricts | Villages |
|---|---|---|---|
| Gujarat | Panch Mahals | Shehera | Dumelav |
Related Post Office
Total results : 24
Aniyad B.O
| ID | 40128 |
|---|---|
| Pincode | 389210 |
| Office | Aniyad B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Bhadrala B.O
| ID | 40155 |
|---|---|
| Pincode | 389210 |
| Office | Bhadrala B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Bodidra Khurd B.O
| ID | 40176 |
|---|---|
| Pincode | 389210 |
| Office | Bodidra Khurd B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Boriavi B.O
| ID | 40180 |
|---|---|
| Pincode | 389210 |
| Office | Boriavi B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Non-Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Boriya B.O
| ID | 40181 |
|---|---|
| Pincode | 389210 |
| Office | Boriya B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Chhanip B.O
| ID | 40198 |
|---|---|
| Pincode | 389210 |
| Office | Chhanip B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Non-Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Chhogala B.O
| ID | 40202 |
|---|---|
| Pincode | 389210 |
| Office | Chhogala B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Dalwada B.O
| ID | 40216 |
|---|---|
| Pincode | 389210 |
| Office | Dalwada B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Dhandhalpur B.O
| ID | 40233 |
|---|---|
| Pincode | 389210 |
| Office | Dhandhalpur B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Non-Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Gangadiya B.O
| ID | 40270 |
|---|---|
| Pincode | 389210 |
| Office | Gangadiya B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Non-Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Kavali B.O
| ID | 40367 |
|---|---|
| Pincode | 389210 |
| Office | Kavali B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Lunawada |
| Latitude | Updating... |
| Longitude | Updating... |
Khojalvasa B.O
| ID | 40384 |
|---|---|
| Pincode | 389210 |
| Office | Khojalvasa B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Kotha B.O
| ID | 40388 |
|---|---|
| Pincode | 389210 |
| Office | Kotha B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Makhalia B.O
| ID | 40413 |
|---|---|
| Pincode | 389210 |
| Office | Makhalia B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Mangliana B.O
| ID | 40423 |
|---|---|
| Pincode | 389210 |
| Office | Mangliana B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Matariya Vyas B.O
| ID | 40430 |
|---|---|
| Pincode | 389210 |
| Office | Matariya Vyas B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Non-Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Mor B.O
| ID | 40444 |
|---|---|
| Pincode | 389210 |
| Office | Mor B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Nandarva B.O
| ID | 40479 |
|---|---|
| Pincode | 389210 |
| Office | Nandarva B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Padardi B.O
| ID | 40503 |
|---|---|
| Pincode | 389210 |
| Office | Padardi B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Sajivav B.O
| ID | 40563 |
|---|---|
| Pincode | 389210 |
| Office | Sajivav B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Shehera S.O
| ID | 40590 |
|---|---|
| Pincode | 389210 |
| Office | Shehera S.O |
| Sub Office | NA |
| Head Office | Godhra H.O |
| Office Type | S.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Shekhpur B.O
| ID | 40591 |
|---|---|
| Pincode | 389210 |
| Office | Shekhpur B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Sureli B.O
| ID | 40606 |
|---|---|
| Pincode | 389210 |
| Office | Sureli B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Non-Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Tadva B.O
| ID | 40610 |
|---|---|
| Pincode | 389210 |
| Office | Tadva B.O |
| Sub Office | Shehera S.O |
| Head Office | Godhra H.O |
| Office Type | B.O |
| Telephone | Updating... |
| Delivery | Delivery |
| Division | Panchmahals |
| Region | Vadodara |
| Circle | Gujarat |
| State | gujarat |
| District | Panch Mahals |
| Sub District | Shehera |
| Latitude | Updating... |
| Longitude | Updating... |
Related Colleges
Total results : 5
Government Arts College
| ID | 344 |
|---|---|
| Collage ID | 5833 |
| College Institution | Government Arts College |
| Affiliat University | Gujarat University, Ahmedabad |
| Statutory Body | NA |
| Management | State Government |
| Speciality | NA |
| Other Speciality | NA |
| Website | 0 |
| Establishment Year | 2008 |
| Affiliation Year | 2008 |
| Pincode | 389210 |
| State | Gujarat |
| District | Panch Mahals |
| City | Shehara |
| Address 1 | Government Arts College Shehara Near Kankri Village. |
| Address 2 | Near Kankri Village Shahra. |
| Latitude | 22.947899 |
| Longitude | 73.6313367 |
Gopalak Vikas Mandal Mahila B. Ed. College (Co-Education)
| ID | 5066 |
|---|---|
| Collage ID | 6034 |
| College Institution | Gopalak Vikas Mandal Mahila B. Ed. College (Co-Education) |
| Affiliat University | Shri Govind Guru University |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.gvmaniyad.org |
| Establishment Year | 2006 |
| Affiliation Year | 2006 |
| Pincode | 389210 |
| State | Gujarat |
| District | Panch Mahals |
| City | Shahera |
| Address 1 | At Aniyad Ta Shahera |
| Address 2 | Di Pancahal |
| Latitude | 35.27689 |
| Longitude | 69.21456 |
Gopalak Vikas Mandal M.ed. College
| ID | 5068 |
|---|---|
| Collage ID | 6067 |
| College Institution | Gopalak Vikas Mandal M.ed. College |
| Affiliat University | Shri Govind Guru University |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | www.gvmaniyad.org |
| Establishment Year | 2008 |
| Affiliation Year | 2014 |
| Pincode | 389210 |
| State | Gujarat |
| District | Panch Mahals |
| City | Shahera |
| Address 1 | At Po-Aniyad, Ta Shahera |
| Address 2 | Di Panchmahal |
| Latitude | 36.23567 |
| Longitude | 69.65821 |
Gvm Nursing College, Aniyad
| ID | 33504 |
|---|---|
| Collage ID | 47907 |
| College Institution | Gvm Nursing College, Aniyad |
| Affiliat University | Shri Govind Guru University |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | |
| Establishment Year | 2011 |
| Affiliation Year | 2011 |
| Pincode | 389210 |
| State | Gujarat |
| District | Panch Mahals |
| City | Shehara |
| Address 1 | Shehera |
| Address 2 | Shehara |
| Latitude | NA |
| Longitude | NA |
Shri Panchmahal Jilla Pachatvarg Kelavani Mandal B.ed And M.ed College
| ID | 33752 |
|---|---|
| Collage ID | 50565 |
| College Institution | Shri Panchmahal Jilla Pachatvarg Kelavani Mandal B.ed And M.ed College |
| Affiliat University | Shri Govind Guru University |
| Statutory Body | NA |
| Management | Private Un-Aided |
| Speciality | NA |
| Other Speciality | NA |
| Website | |
| Establishment Year | 2013 |
| Affiliation Year | 2013 |
| Pincode | 389210 |
| State | Gujarat |
| District | Panch Mahals |
| City | Godhra |
| Address 1 | At,Po. Morva(Rena),Ta Shahera,Di Panchmahal,Gujarat |
| Address 2 | At,Po. Morva(Rena),Ta Shahera,Di Panchmahal,Gujarat |
| Latitude | NA |
| Longitude | NA |
Related Banks
Total results : 1
State Bank Of India
| ID | 116337 |
|---|---|
| Branch | shehera |
| Centre | panch mahals |
| IFSC | SBIN0011031 |
| Contact | --- |
| ISO3166 | IN-GJ |
| NEFT | Supported |
| MICR | 389002514 |
| Swift | --- |
| UPI | Supported |
| IMPS | Supported |
| RTGS | Supported |
| City | shehra |
| District | panch mahals |
| State | gujarat |
| Address | gayatri society,shehera,dist panchmahal,dist panchmahal 389210 |