Bar
States/UTs | Districts | SubDistricts | Villages |
---|---|---|---|
Gujarat | Dohad | Limkheda | Bar |
Related Post Office
Total results : 20
Agara B.O
ID | 40115 |
---|---|
Pincode | 389140 |
Office | Agara B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Andheri B.O
ID | 40126 |
---|---|
Pincode | 389140 |
Office | Andheri B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Non-Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Bandibar B.O
ID | 40146 |
---|---|
Pincode | 389140 |
Office | Bandibar B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Dohad |
Latitude | Updating... |
Longitude | Updating... |
Bar B.O
ID | 40148 |
---|---|
Pincode | 389140 |
Office | Bar B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Budhpur B.O
ID | 40184 |
---|---|
Pincode | 389140 |
Office | Budhpur B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Dhanpur |
Latitude | Updating... |
Longitude | Updating... |
Dabhada B.O
ID | 40211 |
---|---|
Pincode | 389140 |
Office | Dabhada B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Non-Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Dantia B.O
ID | 40219 |
---|---|
Pincode | 389140 |
Office | Dantia B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Dhadhela B.O
ID | 40230 |
---|---|
Pincode | 389140 |
Office | Dhadhela B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Jada Kheria B.O
ID | 40313 |
---|---|
Pincode | 389140 |
Office | Jada Kheria B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Non-Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Jetpur B.O
ID | 40324 |
---|---|
Pincode | 389140 |
Office | Jetpur B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Kamboi B.O
ID | 40349 |
---|---|
Pincode | 389140 |
Office | Kamboi B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Khirkhai B.O
ID | 40383 |
---|---|
Pincode | 389140 |
Office | Khirkhai B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Kundha B.O
ID | 40390 |
---|---|
Pincode | 389140 |
Office | Kundha B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Limkheda S.O
ID | 40403 |
---|---|
Pincode | 389140 |
Office | Limkheda S.O |
Sub Office | NA |
Head Office | Dahod H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Lukhavada B.O
ID | 40404 |
---|---|
Pincode | 389140 |
Office | Lukhavada B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Non-Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Manli B.O
ID | 40425 |
---|---|
Pincode | 389140 |
Office | Manli B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Pania B.O
ID | 40515 |
---|---|
Pincode | 389140 |
Office | Pania B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Pipodra B.O
ID | 40528 |
---|---|
Pincode | 389140 |
Office | Pipodra B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Dhanpur |
Latitude | Updating... |
Longitude | Updating... |
Rai B.O
ID | 40533 |
---|---|
Pincode | 389140 |
Office | Rai B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Non-Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Vadela B.O
ID | 40641 |
---|---|
Pincode | 389140 |
Office | Vadela B.O |
Sub Office | Limkheda S.O |
Head Office | Dahod H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Non-Delivery |
Division | Panchmahals |
Region | Vadodara |
Circle | Gujarat |
State | gujarat |
District | Dahod |
Sub District | Limkheda |
Latitude | Updating... |
Longitude | Updating... |
Related Colleges
Total results : 1
Limkehda Arts College
ID | 8559 |
---|---|
Collage ID | 5836 |
College Institution | Limkehda Arts College |
Affiliat University | Shri Govind Guru University |
Statutory Body | NA |
Management | Private Aided |
Speciality | NA |
Other Speciality | NA |
Website | www.artscollegelimkheda.com |
Establishment Year | 1991 |
Affiliation Year | 1991 |
Pincode | 389140 |
State | Gujarat |
District | Dohad |
City | Limkheda |
Address 1 | Jhalod Road, Limkheda |
Address 2 | Limkheda |
Latitude | 22.32011 |
Longitude | 74.20301 |
Related Banks
Total results : 6
Bank Of Baroda
ID | 5533 |
---|---|
Branch | limkheda |
Centre | dohad |
IFSC | BARB0DBLIMK |
Contact | +910221800223344 |
ISO3166 | IN-GJ |
NEFT | Supported |
MICR | 389012568 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | dohad |
District | dohad |
State | gujarat |
Address | chanda bhavan juna dahod road limkhedadist dahod limkheda dohad gujarat 389140 |
Bank Of Baroda
ID | 8030 |
---|---|
Branch | limkheda, dist dahod, gujarat |
Centre | dahod |
IFSC | BARB0LIMKHE |
Contact | +910221800223344 |
ISO3166 | IN-GJ |
NEFT | Supported |
MICR | 389012535 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | limkheda |
District | dahod |
State | gujarat |
Address | bazar,jhalod rd, limkheda,dist-dahod- 389140 |
Bank Of India
ID | 15190 |
---|---|
Branch | limkheda |
Centre | dahod |
IFSC | BKID0002918 |
Contact | +912677229264 |
ISO3166 | IN-GJ |
NEFT | Supported |
MICR | 389013502 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | dohad |
District | dahod |
State | gujarat |
Address | limkheda branch bazar limdi zalod road limkheda dist dahod pin 389140 |
Icici Bank
ID | 60495 |
---|---|
Branch | paniya |
Centre | dahod |
IFSC | ICIC0002247 |
Contact | --- |
ISO3166 | IN-GJ |
NEFT | Supported |
MICR | 389229502 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | limkheda |
District | dahod |
State | gujarat |
Address | icici bank ltd., at post paniya - 389140, block limikheda, dahod dist., gujarat |
Jana Small Finance Bank
ID | 78041 |
---|---|
Branch | limkheda |
Centre | limkheda |
IFSC | JSFB0004835 |
Contact | +910 |
ISO3166 | IN-GJ |
NEFT | Supported |
MICR | 389788501 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | dahod |
District | limkheda |
State | gujarat |
Address | jana small finance bank ground floor,opp pragati girls hr secondary school,zalod road,limkheda,pin code -389140 |
State Bank Of India
ID | 130198 |
---|---|
Branch | palli godhara |
Centre | dahod |
IFSC | SBIN0060323 |
Contact | --- |
ISO3166 | IN-GJ |
NEFT | Supported |
MICR | 389002506 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | palli |
District | dahod |
State | gujarat |
Address | taluka limkheda,dist panchmahal,palli 389140 |