Gulbapara
States/UTs | Districts | SubDistricts | Villages |
---|---|---|---|
Chhattisgarh | Kondagaon | Keskal | Gulbapara |
Related Post Office
Total results : 4
Adenga B.O
ID | 29236 |
---|---|
Pincode | 494331 |
Office | Adenga B.O |
Sub Office | Keshkal S.O |
Head Office | Kanker H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Bastar |
Region | Raipur |
Circle | Chattisgarh |
State | chattisgarh |
District | Bastar |
Sub District | Keshkal |
Latitude | Updating... |
Longitude | Updating... |
Keshkal S.O
ID | 29515 |
---|---|
Pincode | 494331 |
Office | Keshkal S.O |
Sub Office | NA |
Head Office | Kanker H.O |
Office Type | S.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Bastar |
Region | Raipur |
Circle | Chattisgarh |
State | chattisgarh |
District | Bastar |
Sub District | Keshkal |
Latitude | Updating... |
Longitude | Updating... |
Kohkameta B.O
ID | 29538 |
---|---|
Pincode | 494331 |
Office | Kohkameta B.O |
Sub Office | Keshkal S.O |
Head Office | Kanker H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Bastar |
Region | Raipur |
Circle | Chattisgarh |
State | chattisgarh |
District | Bastar |
Sub District | Keshkal |
Latitude | Updating... |
Longitude | Updating... |
Singanpur B.O
ID | 29760 |
---|---|
Pincode | 494331 |
Office | Singanpur B.O |
Sub Office | Keshkal S.O |
Head Office | Kanker H.O |
Office Type | B.O |
Telephone | Updating... |
Delivery | Delivery |
Division | Bastar |
Region | Raipur |
Circle | Chattisgarh |
State | chattisgarh |
District | Bastar |
Sub District | Keshkal |
Latitude | Updating... |
Longitude | Updating... |
Related Colleges
Total results : 1
Govt. Dandkaranya College Keshkal
ID | 17531 |
---|---|
Collage ID | 24962 |
College Institution | Govt. Dandkaranya College Keshkal |
Affiliat University | Bastar Vishwavidyalaya, Bastar |
Statutory Body | GOVT. COLLEGE |
Management | State Government |
Speciality | NA |
Other Speciality | NA |
Website | govtcollegekeshkal.in |
Establishment Year | 2006 |
Affiliation Year | 2010 |
Pincode | 494331 |
State | Chhatisgarh |
District | Bastar |
City | Keshkal |
Address 1 | Principal Govt. Dandkaranya College Keshkal |
Address 2 | Na |
Latitude | NA |
Longitude | NA |
Related Banks
Total results : 4
Chhattisgarh Rajya Gramin Bank
ID | 39560 |
---|---|
Branch | surdongar |
Centre | surdongar |
IFSC | CRGB0001129 |
Contact | +916232032429 |
ISO3166 | IN-CT |
NEFT | Supported |
MICR | 494521545 |
Swift | --- |
UPI | Unsupported |
IMPS | Supported |
RTGS | Supported |
City | kondagaon |
District | surdongar |
State | chhattisgarh |
Address | main road surdongar keshkal 494331 |
Hdfc Bank
ID | 51923 |
---|---|
Branch | keskal |
Centre | kondagaon |
IFSC | HDFC0006527 |
Contact | +9118002026161 |
ISO3166 | IN-CT |
NEFT | Supported |
MICR | 494240251 |
Swift | HDFCINBB |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | bastar |
District | kondagaon |
State | chhattisgarh |
Address | hdfc bank ltd ground floor main road opp axis bank teh keskal kondagaon chhattisgarh 494331 |
State Bank Of India
ID | 108663 |
---|---|
Branch | keshkal |
Centre | bastar |
IFSC | SBIN0002862 |
Contact | --- |
ISO3166 | IN-CT |
NEFT | Supported |
MICR | 494002523 |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | keshkal |
District | bastar |
State | chhattisgarh |
Address | teh. kondagaon, distt. bastar, chhattisgarh 494331 |
Union Bank Of India
ID | 145761 |
---|---|
Branch | keshkal |
Centre | bastar |
IFSC | UBIN0824941 |
Contact | +911234567890 |
ISO3166 | IN-CT |
NEFT | Supported |
MICR | --- |
Swift | --- |
UPI | Supported |
IMPS | Supported |
RTGS | Supported |
City | keshkal |
District | bastar |
State | chhattisgarh |
Address | main road,nh 30,keshkal village and tehsil,bastar district,chattisgarh 494331 |